
The All-America Game’s future lives here! High school football’s top 50 underclassmen are invited to train and compete in an intense two-day summer camp at IMG Academy in Bradenton, FL. Combine training and skill development sessions are capped off by an elite 7-on-7 competition giving fans a glimpse into the future of the All-America Game.
# | Name | Player Last Name | Pos. | High School | |
---|---|---|---|---|---|
1 | Joenel | Aguero | DB | St. Johns Prep | Ca |
2 | Peyton | Bowen | DB | Guyer Highschool | |
3 | Zachariah | Branch | WR | Bishop Gorman | MA |
4 | Johntay | Cook II | WR | Desoto High School | CT |
5 | Dylan | Edwards | RB | Derby High School | Tx |
7 | Malachi | Nelson | QB | Los Alamitos High School | LA |
8 | Jerrick | Gibson | RB | IMG Academy | TX |
9 | Dijon | Johnson | DB | Wharton | FL |
10 | Jordan | Johnson-Rubell | DB | IMG Academy | MO |
11 | Cormani | Mcclain | DB | Lakeland High School | Nv |
12 | Malik | Muhammad | DB | South Oak Cliff | |
13 | Desmond | Ricks | DB | IMG Academy | TX |
14 | Durell | Robinson | RB | St Frances Academy | TX |
15 | JaVin | Simpkins | RB | Miami Norland Senior high | GA |
16 | Elliot | Washington II | DB | Venice High School | Ks |
17 | Ayden | Williams | WR | Ridgeland High School | GA |
18 | Jalen | Hale | WR | Longview | MO |
19 | Noble | Johnson | WR | Rockwall | |
20 | Jackson | Arnold | QB | John H. Guyer High School | Va |
21 | Troy | Bowles | LB | Tampa Jesuit | FL |
22 | Ashton | Cozart | WR | Marcus High School | MI |
23 | Braylon | James | WR | Stony Point HS | TX |
24 | Makai | Lemon | WR | Los Alamitos High School | FL |
25 | Michael | Van Buren | QB | Saint Frances academy | |
27 | Jelani | Thurman | WR | Langston Hughes | |
28 | Javien | Toviano | DB | Arlington Martin | IA |
29 | Rico | Walker | LB | Hickory High | CA |
31 | Ryan | Yaites | DB | Denton Guyer High School | HI |
32 | Lewis | Carter | LB | Tampa Catholic | FL |
33 | Adepoju (PJ) | Adebawore | DL | North Kansas City | IL |
34 | Kofi | Taylor-Barrocks | LB | NFL Academy | NJ |
35 | J.J. | Kohl | QB | Ankeny High School | TX |
36 | Jonathan | Echols | TE | IMG Academy | CA |
37 | Jordan | Hall | LB | IMG Academy | TX |
38 | Collins | Acheampong | DL | Santa Margarita Catholic | FL |
39 | Jordan | Renaud | DL | Tyler legacy | MD |
40 | David | Stone Jr. | DL | IMG Academy | Fl |
41 | Riley | Williams | TE | IMG Academy | FL |
42 | Ernest | Willor JR | DE | IMG Academy | OK |
43 | Jaiden | Ausberry | LB | University Lab School | Uk |
45 | Chandavian | Bradley | DL | Platte County High School | GA |
51 | Cayden | Green | OL | Lees Summit North | TX |
52 | DaShawn | Womack | DL | Saint Frances academy | |
53 | Francis | Mauigoa | OL | IMG Academy | Nc |
54 | Amir | Herring | OL | West Bloomfield High School | FL |
55 | Sydir jr | Mitchell | DL | Bergen Catholic | MS |
56 | Lucas | Simmons | OL | Clearwater International Academy | OR |
60 | Olaus | Alinen | OL | Loomis Chaffee | |
61 | Knijeah | Harris | OL | IMG Academy | MD |
62 | Miles | McVay | OL | East St Louis Sr High | Tx |
Venues
IMG Academy
Legacy Hotel at IMG
Future 50 Alumni






Previous
Next
FAQ
Most frequently asked questions
The nation’s top underclassmen high school prospects as determined by 3STEP Sports in conjunction with ESPN Recruiting and the Under Armour All-America High School Camp Series. The roster is comprised of the most elite prospects from across the country.
Click here to visit the Under Armour All-America High School Camp Series page