
The next generation of gridiron superstars shows out every year at the 2023 Under Armour Next All-America Football Game. More than 100 of the nation’s best players are selected by Under Armour to spend a week in Orlando, FL training and competing at the highest level.
First | Last | Position |
---|---|---|
Adepoju | Adebawore | DE |
Joenel | Aguero | S |
Olaus | Alinen | OT |
Khamari | Anderson | TE |
Markee | Anderson | OT |
Thomas (Jackson) | Arnold | QB |
Isaiah | Augustave | RB |
Jaiden | Ausberry | LB |
Daylen | Austin | CB |
Rueben | Bain Jr. | DE |
Micah | Bañuelos | OG |
Trovon | Baugh | OG |
Cedric (CJ) | Baxter Jr. | RB |
Peyton | Bowen | S |
Troy | Bowles | LB |
Chandavian | Bradley | DE/LB |
Zachariah | Branch | WR |
Maxwell | Carroll | S |
Lewis | Carter | LB |
Jordan | Castell | Safety |
Kelby | Collins | DT |
Johntay | Cook II | WR |
AShton | Cozart | WR |
Blake | Craig | K |
D’Anthony (Dee) | Crayton | LB |
Rohan | Davy | S |
Kodi | DeCambra | S |
Sharif | Denson | CB |
Dylan | Edwards | RB |
Karmello | English | WR |
Santana | Fleming | WR |
William | Fowles | WR |
Tanyon | Freibaum | LS |
Dylan | Gooden | DE |
Cayden | Green | T/G |
Jalen | Hale | WR |
Jordan | Hall | LB |
Nyckoles | Harbor | TE |
Knijeah | Harris | C |
Andrew | Harris | LB |
Michael | Harris | LB |
Gabriel | Harris Jr | DE |
Luke | Hasz | TE |
Landen | Hatchett | C |
Zalance | Heard | OT |
Kelton | Henderson | WR |
Amir | Herring | OG |
David | Hicks Jr. | DT |
Adam | Hopkins | WR |
Ja’keem | Jackson | CB |
Braylon | James | WR |
Avery | Johnson | QB |
Noble | Johnson | WR |
Dijon | Johnson | CB |
Jacobe | Johnson | CB |
Roderick | Kearney | OG |
Johnathan (JJ) | Kohl | QB |
Ben | Kueter | LB |
Iapani | Laloulu | OG |
Brett | Le Blanc | LS |
Derrick | LeBlanc | DE |
Makai | Lemon | WR |
Cameron | Lenhardt | DE |
Jeremiyah | Love | RB |
Samuel | M’Pemba | DE |
Michael | Matthews | WR |
Cormani | McClain | CB |
Caleb | McGrath | P |
Xzavier | McLeod | DT |
Miles | McVay | OT |
Tony | Mitchell | S |
Sydir | Mitchell | DT |
Jason | Moore | DE |
Malik | Muhammad | CB |
Ethan | Nation | CB |
Isaiah | Neal | DT |
Malachi | Nelson | QB |
Will | Norman | DT |
Chukwunedum | Ojiegbe | DE |
Hunter | Osborne | DE |
Elijah | Palmer | S |
Suntarine | Perkins | LB |
Jaquaize | Pettaway | WR |
Rodrick | Pleasant | CB |
Ashton | Porter | DE/DT |
Stanton | Ramil | OT |
Jaden | Rashada | QB |
Jordan | Renaud | DE |
Justyn | Rhett | CB |
Desmond | Ricks | CB |
Duce | Robinson | WR |
Durell | Robinson | RB |
Bravion | Rogers | CB |
Noah | Rogers | WR |
Jaquavious | Russaw | LB |
Gabe | Russo | P |
Shelton | Sampson Jr. | WR |
Madden | Sanker | OG |
Lucas | Simmons | OT |
Ja’Vin | Simpkins | RB |
Isaac | Smith | S |
James | Smith | DT |
Robert | Stafford | CB |
Javien | Toviano | CB |
Desmond | Umeozulu | DE |
John | Walker | DT |
Rico | Walker | LB/DE |
Elliot | Washington II | CB |
Riley | Williams | TE |
Tyler | Williams | WR |
Derek | Williams | S |
Ayden | Williams | WR |
Raylen | Wilson | LB |
Da’Shawn | Womack | DE |
Peyton | Woodring | K |
Peter | Woods | DT |
Ryan | YAITES | CB |
Richard | Young | RB |
Venues
Camping World Stadium
ESPN Wide World Of Sports
Marriott World Center
2023 RecaP
2021 Game Recap
(Covid-19 Prohibited Game)
2020 Game Recap
Team Pressure Squeezes Team Savage, 30-24, at 2020 Under Armour All-America Game
Full Details2018 Game Recap
Team Highlight wins a 23-21 victory over Team Spotlight at Camping World Stadium Thursday night.
Full Details2016 Game Recap
Team Highlight downed Team Armour 27-0 in the ninth annual Under Armour All-America Game presented by American Family Insurance.
Full Details2015 Game Recap
Team Highlight downed Team Armour 46-6 in the eighth annual Under Armour All-America Game presented by American Family Insurance.
Full Details2014 Game Recap
Team Highlight defeated Team Nitro, 31-21, at the Under Armour All-America Game at Tropicana Field.
Full Details2013 Game Recap
Team Nitro got on the board in the second quarter with a 44-yard field goal by 6-foot-5, then Covington put the final points of the game on the board with a 31-yard field goal.
Full Details2012 Game Recap
At Times it looked like a celevration of Alabama football and by the fourth quart it was appropriate that "Sweet Home Alabama" was the tune of the night.
Full Details Previous slide
Next slide