OVERALL
| FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61-151 | 40% | 4-17 | 24% | 38-66 | 58% | 94 | 51 | 164 | 22 | 47 | 15 | 25 |
GAMES
| OPPONENT | DATE | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IFN | 04.17.2026 | 4-11 | 36% | 0-0 | - | 2-3 | 67% | 9 | 4 | 10 | 1 | 3 | 2 | 1 |
| SA Finest | 04.18.2026 | 2-3 | 67% | 0-0 | - | 2-2 | 100% | 3 | 5 | 6 | 2 | 4 | 0 | 1 |
| FBC United | 04.18.2026 | 4-8 | 50% | 0-0 | - | 2-4 | 50% | 6 | 5 | 10 | 0 | 3 | 0 | 1 |
| MBA | 04.19.2026 | 3-5 | 60% | 0-0 | - | 4-6 | 67% | 7 | 4 | 10 | 1 | 1 | 2 | 2 |
| WV Thunder WV | 07.10.2026 | 5-14 | 36% | 1-4 | 25% | 2-3 | 67% | 3 | 3 | 13 | 0 | 2 | 0 | 1 |
| IGB | 07.11.2026 | 6-14 | 43% | 0-3 | 0% | 0-0 | - | 5 | 4 | 12 | 1 | 1 | 1 | 0 |
| Mavs Elite | 07.11.2026 | 0-7 | 0% | 0-0 | - | 3-6 | 50% | 8 | 3 | 3 | 2 | 5 | 3 | 1 |
| B1CE | 07.12.2026 | 5-14 | 36% | 0-2 | 0% | 1-2 | 50% | 5 | 4 | 11 | 0 | 1 | 1 | 5 |
| Team Thrill | 07.12.2026 | 3-4 | 75% | 0-0 | - | 7-14 | 50% | 6 | 6 | 13 | 1 | 6 | 2 | 2 |
| Comets | 07.13.2026 | 3-10 | 30% | 0-1 | 0% | 0-0 | - | 7 | 0 | 6 | 2 | 5 | 1 | 3 |
| MBA | 07.24.2026 | 6-13 | 46% | 1-3 | 33% | 0-1 | 0% | 8 | 2 | 13 | 5 | 2 | 1 | 1 |
| Wisconsin Lakers | 07.24.2026 | 2-7 | 29% | 0-0 | - | 4-6 | 67% | 9 | 5 | 8 | 0 | 1 | 0 | 0 |
| FBC United | 07.25.2026 | 4-9 | 44% | 0-0 | - | 1-3 | 33% | 6 | 1 | 9 | 3 | 6 | 1 | 2 |
| Minnesota Fury | 07.26.2026 | 1-8 | 13% | 0-2 | 0% | 3-4 | 75% | 2 | 1 | 5 | 2 | 1 | 0 | 2 |
| Nebraska Attack | 07.26.2026 | 4-9 | 44% | 2-2 | 100% | 6-10 | 60% | 6 | 1 | 16 | 0 | 2 | 1 | 2 |
| Wisconsin Lakers | 07.27.2026 | 9-15 | 60% | 0-0 | - | 1-2 | 50% | 4 | 3 | 19 | 2 | 4 | 0 | 1 |


