The Boys Rise provides elite travel teams with a league-style circuit at the 17U, 16U and 15U levels. The teams participate in 10 regular season games that transition into a 16-team, single-elimination championship bracket at the UAA Finals in July, to crown the Rise Champions.
- All
- 15U
- 16U
- 17U

24:UP

ABC Spotlight

AC Georgia

Alaska TruGame

All Arkansas Red

ALLBALL

Atlanta Timberwolves

Austin Unbreakable

Bay State Jaguars

Breakaway Basketball

Colorado Roughriders

Corey Graham Elite

Crab5

Crusader Nation

Dallas Showtyme

Drive 5 Elite

DTO Elite

ESF Threat

FBCG Dynamic Disciples

Fundamental U

Future Elite

Griffin Elite

Hilltopper Basketball

Hooptown Elite

Idaho Premier

Indiana Game

Kongo

Lightning Basketball

Marcus Denmon Elite

Martin Brothers

MisFits Elite

MN Spartans Elite

NBBA

Northern Kings

Nova Village

O.W.E.

Ohio Basketball Club

Oklahoma Run PWP

P7 Elite

Powerhouse Bulls

Pro One

PSB

Redline

RL9

Rose City Ballers

Salt City Hustle

Sanford Sports Academy

Seattle Select

Skills Center Elite

STARS Basketball

Storm Basketball

Team Eleate

Team Sims

Team Slay

Team Stark

Texas Summitt

TrainToGo

TRD Basketball

Triumph

Ty Harris Elite

UH Elite

VA Havoc

VA Playmakers

Virginia Elite

We R United

Wisconsin Playmakers
2023 Boys Rise Dates
Session I *
Apr 21-23, AZ
Complete
Session II*
Apr 28-30, SC
Complete
Finals
Jul 06-09, GA
Complete
*U.S. Open Basketball Championship 2023 Official Qualifier Events



Main Bracket
1st Round Elimated
Last Updated: 07/13/2023
Boys 17U
Session leaderboard 2023PPG | |||
---|---|---|---|
1 | Cooper Haynes | 22.7 | |
2 | Taj Bryant | 19.3 | |
3 | Joseph Matteoni | 18.2 | |
4 | Cole Franklin | 18.1 | |
5 | Marcus Gray | 17.6 | |
6 | Michael Knaub | 17.4 | |
7 | Cooper Haynes | 17.4 | |
8 | Dayton Williams | 17.2 | |
9 | Mateen Rafiq | 17.1 | |
10 | Zycheus Dobbs | 17.0 |
RPG | |||
---|---|---|---|
1 | Anthony Ball | 10.4 | |
2 | Tayshaun Batson | 10.0 | |
3 | DeSean Goode | 9.9 | |
4 | Soren Dalan | 9.7 | |
5 | Joseph Matteoni | 9.6 | |
6 | Ryan Jackson | 9.5 | |
7 | Dayton Williams | 9.2 | |
8 | Cole Franklin | 8.9 | |
9 | Dante Kearse | 8.8 | |
10 | Akeem Sulaiman | 8.4 |
APG | |||
---|---|---|---|
1 | Kennard Wyche | 6.2 | |
2 | Zycheus Dobbs | 6.0 | |
3 | David Cundiff | 5.5 | |
4 | Ty Davis | 5.4 | |
5 | Jayce Underwood | 5.4 | |
6 | Xavier Santana | 5.3 | |
7 | Mason Lewis | 5.1 | |
8 | Jalen Dollar | 4.9 | |
9 | Owen Larson | 4.7 | |
10 | Luke Flynn | 4.7 |
SPG | |||
---|---|---|---|
1 | Julian Rivera | 2.8 | |
2 | Cooper Haynes | 2.7 | |
3 | JeMarion Franklin | 2.5 | |
4 | David Cundiff | 2.5 | |
5 | Marquise Renfro | 2.5 | |
6 | Christopher Cyrus | 2.4 | |
7 | Cole Franklin | 2.3 | |
8 | Jeremiah Hayes | 2.3 | |
9 | Cameron Mise | 2.2 | |
10 | Zachary Jones | 2.2 |
BPG | |||
---|---|---|---|
1 | Blamassi Fofana | 3.3 | |
2 | Egan Shields | 2.1 | |
3 | Jamison Glass | 1.9 | |
4 | Benjamin Thornbrue | 1.8 | |
5 | Cade Courbat | 1.8 | |
6 | Malcolm Clark | 1.8 | |
7 | Didi Nguepi | 1.7 | |
8 | Joseph Matteoni | 1.6 | |
9 | Akeem Sulaiman | 1.6 | |
10 | Jagger Francom | 1.6 |
TPG | |||
---|---|---|---|
1 | Taj Bryant | 4.4 | |
2 | Isaac Palmer | 4.2 | |
3 | Jayce Underwood | 4.1 | |
4 | Daniel Steverson | 3.8 | |
5 | Mason Lewis | 3.7 | |
6 | Russell Gibson | 3.6 | |
7 | Jameel Wesley | 3.6 | |
8 | Marquise Renfro | 3.6 | |
9 | Porter Ihnen | 3.5 | |
10 | Taj Au-Duke | 3.5 |
Last Updated: 07/19/2023
Boys 17U
Session box scores 2023 Session 1 – 04.21.2023
Session 1 – 04.22.2023
Session 1 – 04.23.2023
Session 2 – 04.28.2023
Session 2 – 04.29.2023
Session 2 – 04.30.2023
UAA Finals – 07.06.2023
UAA Finals – 07.07.2023
UAA Finals – 07.08.2023
UAA Finals – 07.09.2023
Last Updated: 07/19/2023


Main Bracket
1st Round Elimated
Last Updated: 07/13/2023
Boys 16U
Session leaderboard 2023PPG | |||
---|---|---|---|
1 | Jacob Allen | 32.0 | |
2 | Anthony DeFur | 25.0 | |
3 | Philip Fogle | 23.5 | |
4 | Tajae Jones | 22.8 | |
5 | Jakye Rainey | 22.6 | |
6 | Jalen Holland | 21.5 | |
7 | Austin Senters | 20.6 | |
8 | Jalen Ashley | 20.0 | |
9 | Jordan Scott | 19.9 | |
10 | Phoenix Glassnor | 19.6 |
RPG | |||
---|---|---|---|
1 | Tajae Jones | 12.8 | |
2 | Jaylon Evans | 11.0 | |
3 | William Howard | 10.7 | |
4 | Blake Parks | 9.5 | |
5 | Anthony DeFur | 9.0 | |
6 | Dominique Smith | 8.9 | |
7 | Jhirnea Harris | 8.8 | |
8 | Ottabwa Dickson | 8.7 | |
9 | Joshua Bowman | 8.6 | |
10 | Noah Mallory | 8.4 |
APG | |||
---|---|---|---|
1 | Julian Norwood | 12.0 | |
2 | Braeden Feeldy | 6.3 | |
3 | JJ Armstrong | 6.3 | |
4 | DeAndre Lott-Hancock | 6.0 | |
5 | Leyton Martin | 5.2 | |
6 | Jacob Humphrey | 5.2 | |
7 | Joseph Jennings | 5.0 | |
8 | Amir Moye | 4.9 | |
9 | Kenneth Scott | 4.7 | |
10 | MacHaon Savedra | 4.7 |
SPG | |||
---|---|---|---|
1 | Jacob Allen | 5.0 | |
2 | Lionel Saunders | 3.4 | |
3 | Marquise Humphreys | 3.0 | |
4 | Vere Anthony | 3.0 | |
5 | Jenovie Kaveya | 3.0 | |
6 | Miraculous Robinson | 2.8 | |
7 | Avery Headley | 2.8 | |
8 | Sam Romer | 2.7 | |
9 | Jacob Humphrey | 2.6 | |
10 | Phillip Moore | 2.5 |
BPG | |||
---|---|---|---|
1 | William Howard | 3.5 | |
2 | Brody Wilhelm | 3.1 | |
3 | Jalen Ashley | 3.0 | |
4 | Jordan Scott | 2.8 | |
5 | Ottabwa Dickson | 2.5 | |
6 | Gustavo Guimaraes | 2.4 | |
7 | Jonah Butler | 2.3 | |
8 | Jaylan Jackson | 2.2 | |
9 | Kerel Woods | 2.1 | |
10 | Julien Binzangi | 2.0 |
TPG | |||
---|---|---|---|
1 | JJ Armstrong | 6.9 | |
2 | Spencer Brown | 4.2 | |
3 | Anthony Demirov | 4.1 | |
4 | Ryker Tureson | 4.0 | |
5 | Gabriel Eddins | 4.0 | |
6 | James Johnson | 4.0 | |
7 | Jackson Hebert | 4.0 | |
8 | Colby Smith | 4.0 | |
9 | Luke Browne | 4.0 | |
10 | Damarion Clemons | 3.8 |
Last Updated: 07/28/2023
Boys 16U
Session box scores 2023 Session 1 – 04.21.2023
Session 1 – 04.22.2023
Session 1 – 04.23.2023
Session 2 – 04.28.2023
Session 2 – 04.29.2023
Session 2 – 04.30.2023
UAA Finals – 07.06.2023
UAA Finals – 07.07.2023
UAA Finals – 07.08.2023
UAA Finals – 07.09.2023
Last Updated: 07/19/2023


Main Bracket
1st Round Elimated
Last Updated: 07/13/2023
Boys 15U
Session Leaderboard 2023PPG | |||
---|---|---|---|
1 | Christian Yeargin | 20.7 | |
2 | Carlo Mulford | 19.5 | |
3 | Aaron Cote | 19.0 | |
4 | Frederick Smith | 18.0 | |
5 | Clay Kincaid | 17.5 | |
6 | Ethan Inocencio | 17.3 | |
7 | William Dopfer | 16.7 | |
8 | Samuel DeGroot | 16.7 | |
9 | Trystan Young | 16.0 | |
10 | Kerric Bradford | 16.0 |
RPG | |||
---|---|---|---|
1 | Kerric Bradford | 13.0 | |
2 | Trenten Watkins | 11.0 | |
3 | Frederick Smith | 10.8 | |
4 | Christian Yeargin | 10.7 | |
5 | DaMarrion Wickware-Wesley | 9.7 | |
6 | Tevin Schultz | 9.6 | |
7 | Nathan Judy | 9.5 | |
8 | Solomon Spann | 9.0 | |
9 | Jaydian Johnson | 9.0 | |
10 | Daniel Towles | 8.9 |
APG | |||
---|---|---|---|
1 | Evan Nanez | 6.0 | |
2 | Alexander Pace | 6.0 | |
3 | Carlo Mulford | 6.0 | |
4 | Brandon Tagle | 5.8 | |
5 | Kai Bradford | 5.0 | |
6 | DeRyeus Fowlkes | 5.0 | |
7 | Jaden Brown | 5.0 | |
8 | Daron Hill | 4.7 | |
9 | Frederick Smith | 4.3 | |
10 | Jakari Clark | 4.0 |
SPG | |||
---|---|---|---|
1 | Tyson Heard | 4.0 | |
2 | Demetri Lewis | 3.7 | |
3 | Matthew Lyons | 3.5 | |
4 | Evan Nanez | 3.3 | |
5 | Christian Yeargin | 3.3 | |
6 | Jaydian Johnson | 3.0 | |
7 | Jazz Stewart | 3.0 | |
8 | Remon Brown | 2.9 | |
9 | Ollie Velez | 2.8 | |
10 | Ethan Inocencio | 2.7 |
BPG | |||
---|---|---|---|
1 | Joe Philon | 3.0 | |
2 | Kingston Sito | 3.0 | |
3 | Elijah Reed | 3.0 | |
4 | Charlie Gersmehl | 2.5 | |
5 | Trenten Watkins | 2.5 | |
6 | Daniel Towles | 2.4 | |
7 | Braden Norris | 2.4 | |
8 | Jeremiah Gray | 2.3 | |
9 | Kaeden Oliver | 2.3 | |
10 | Frederick Smith | 2.0 |
TPG | |||
---|---|---|---|
1 | Kerric Bradford | 9.0 | |
2 | Cullen McIntosh | 5.5 | |
3 | Carson Keplinger | 5.3 | |
4 | Jaylan Clifton | 5.0 | |
5 | Brandon Burrell | 5.0 | |
6 | Ryder Jackson | 4.8 | |
7 | Evan Nanez | 4.8 | |
8 | Kayden Gray | 4.7 | |
9 | Matthew Lyons | 4.5 | |
10 | Kai Bradford | 4.3 |
Last Updated: 07/28/2023
Boys 15U
Session Box Scores 2023 Session 1 – 04.21.2023
Session 1 – 04.22.2023
Session 1 – 04.23.2023
UAA Finals – 07.06.2023
UAA Finals – 07.07.2023
UAA Finals – 07.08.2023
UAA Finals – 07.09.2023
Last Updated: 07/19/2023