OVERALL
FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | 25% | 0-3 | 0% | 0-0 | % | 1 | 2 | 2 | 3 | 4 | 1 | 1 |
GAMES
OPPONENT | DATE | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RL9 | 07.06.2023 | 1-4 | 25% | 0-3 | 0% | 0-0 | - | 1 | 2 | 2 | 3 | 4 | 1 | 1 |
FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | 25% | 0-3 | 0% | 0-0 | % | 1 | 2 | 2 | 3 | 4 | 1 | 1 |
OPPONENT | DATE | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RL9 | 07.06.2023 | 1-4 | 25% | 0-3 | 0% | 0-0 | - | 1 | 2 | 2 | 3 | 4 | 1 | 1 |
For any further questions, please contact the High Major Sports staff or visit the NCAA certification page. NCAA certification page