OVERALL
FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | 50% | 0-0 | % | 0-0 | % | 2 | 0 | 2 | 4 | 1 | 0 | 2 |
GAMES
OPPONENT | DATE | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WPA Bruins | 04.21.2023 | 1-2 | 50% | 0-0 | - | 0-0 | - | 2 | 0 | 2 | 4 | 1 | 0 | 2 |
FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | 50% | 0-0 | % | 0-0 | % | 2 | 0 | 2 | 4 | 1 | 0 | 2 |
OPPONENT | DATE | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WPA Bruins | 04.21.2023 | 1-2 | 50% | 0-0 | - | 0-0 | - | 2 | 0 | 2 | 4 | 1 | 0 | 2 |
For any further questions, please contact the High Major Sports staff or visit the NCAA certification page. NCAA certification page