OVERALL
FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2 | 0% | 0-0 | % | 0-0 | % | 6 | 1 | 0 | 2 | 6 | 1 | 1 |
GAMES
OPPONENT | DATE | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western PA Bruins | 04.21.2023 | 0-2 | 0% | 0-0 | - | 0-0 | - | 6 | 1 | 0 | 2 | 6 | 1 | 1 |
FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2 | 0% | 0-0 | % | 0-0 | % | 6 | 1 | 0 | 2 | 6 | 1 | 1 |
OPPONENT | DATE | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western PA Bruins | 04.21.2023 | 0-2 | 0% | 0-0 | - | 0-0 | - | 6 | 1 | 0 | 2 | 6 | 1 | 1 |
For any further questions, please contact the High Major Sports staff or visit the NCAA certification page. NCAA certification page