OVERALL
| FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76-166 | 46% | 6-34 | 18% | 60-77 | 78% | 57 | 31 | 218 | 40 | 30 | 1 | 25 |
GAMES
| OPPONENT | DATE | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elevate | 04.11.2025 | 5-13 | 38% | 0-2 | 0% | 11-11 | 100% | 7 | 2 | 21 | 7 | 1 | 0 | 5 |
| Team Thrill | 04.12.2025 | 8-15 | 53% | 0-1 | 0% | 7-9 | 78% | 6 | 4 | 23 | 5 | 5 | 0 | 2 |
| Pro One | 04.13.2025 | 8-17 | 47% | 1-5 | 20% | 6-10 | 60% | 1 | 0 | 23 | 5 | 3 | 0 | 4 |
| Nova Village 16U | 05.16.2025 | 8-12 | 67% | 0-1 | 0% | 4-5 | 80% | 3 | 1 | 20 | 4 | 2 | 0 | 4 |
| Martin Brothers 16U | 05.17.2025 | 7-15 | 47% | 0-2 | 0% | 0-0 | - | 4 | 1 | 14 | 1 | 1 | 0 | 0 |
| B. Maze Elite | 05.17.2025 | 7-13 | 54% | 2-5 | 40% | 4-7 | 57% | 7 | 3 | 20 | 3 | 0 | 0 | 2 |
| ALL IN | 05.18.2025 | 2-9 | 22% | 0-3 | 0% | 6-9 | 67% | 6 | 4 | 10 | 4 | 6 | 0 | 2 |
| IFN | 07.11.2025 | 7-12 | 58% | 0-1 | 0% | 5-5 | 100% | 4 | 3 | 19 | 1 | 1 | 0 | 1 |
| Arizona Select | 07.11.2025 | 10-20 | 50% | 0-2 | 0% | 3-3 | 100% | 4 | 1 | 23 | 1 | 3 | 0 | 2 |
| P7 Elite 16U | 07.12.2025 | 6-14 | 43% | 1-3 | 33% | 5-8 | 63% | 5 | 5 | 18 | 3 | 2 | 0 | 2 |
| Gulf Coast Blue Chips | 07.12.2025 | 2-10 | 20% | 0-3 | 0% | 2-3 | 67% | 8 | 4 | 6 | 3 | 4 | 0 | 0 |
| Wisconsin Playground Warriors | 07.13.2025 | 6-16 | 38% | 2-6 | 33% | 7-7 | 100% | 2 | 3 | 21 | 3 | 2 | 1 | 1 |


