OVERALL
| FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53-113 | 47% | 7-23 | 30% | 18-37 | 49% | 92 | 26 | 131 | 20 | 26 | 20 | 9 |
GAMES
| OPPONENT | DATE | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Defenders | 04.21.2023 | 5-9 | 56% | 0-1 | 0% | 4-6 | 67% | 10 | 0 | 14 | 1 | 3 | 1 | 0 |
| Team Charlotte | 04.21.2023 | 5-11 | 45% | 0-1 | 0% | 1-1 | 100% | 12 | 2 | 11 | 1 | 0 | 0 | 0 |
| Middlesex Magic | 04.22.2023 | 5-10 | 50% | 0-1 | 0% | 0-0 | - | 4 | 1 | 10 | 1 | 4 | 1 | 0 |
| STARS Basketball | 04.22.2023 | 3-8 | 38% | 1-1 | 100% | 2-2 | 100% | 5 | 2 | 9 | 0 | 0 | 3 | 0 |
| SOH Elite | 04.23.2023 | 8-13 | 62% | 1-2 | 50% | 0-2 | 0% | 7 | 4 | 17 | 1 | 4 | 0 | 2 |
| WE R1 | 04.28.2023 | 4-5 | 80% | 1-1 | 100% | 0-2 | 0% | 3 | 1 | 9 | 0 | 0 | 1 | 0 |
| DC Premier | 07.06.2023 | 3-6 | 50% | 2-3 | 67% | 1-4 | 25% | 6 | 7 | 9 | 4 | 2 | 0 | 1 |
| West Coast Elite | 07.06.2023 | 6-9 | 67% | 1-3 | 33% | 2-2 | 100% | 3 | 2 | 15 | 3 | 4 | 4 | 3 |
| Fundamental U | 07.07.2023 | 4-8 | 50% | 0-2 | 0% | 4-6 | 67% | 7 | 0 | 12 | 2 | 1 | 3 | 0 |
| Gateway Basketball | 07.07.2023 | 2-12 | 17% | 0-2 | 0% | 4-10 | 40% | 13 | 1 | 8 | 3 | 2 | 2 | 0 |
| Middlesex Magic | 07.08.2023 | 1-6 | 17% | 0-2 | 0% | 0-0 | - | 8 | 1 | 2 | 2 | 1 | 0 | 1 |
| Texas Impact 4:13 | 07.08.2023 | 5-12 | 42% | 0-3 | 0% | 0-0 | - | 5 | 3 | 10 | 1 | 2 | 2 | 2 |
| Team Curry | 07.09.2023 | 2-4 | 50% | 1-1 | 100% | 0-2 | 0% | 9 | 2 | 5 | 1 | 3 | 3 | 0 |


