Nebraska Attack
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Peyton Tritz | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
#4 Kenzie Melcher | 2-4 | 50% | 0-1 | 0% | 0-0 | - | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
#5 Molly Ladwig | 2-8 | 25% | 1-2 | 50% | 0-2 | 0% | 4 | 2 | 5 | 4 | 4 | 0 | 0 |
#9 Avery Yosten | 3-3 | 100% | 1-1 | 100% | 0-1 | 0% | 3 | 1 | 7 | 1 | 1 | 0 | 0 |
#10 Avril Smith | 1-3 | 33% | 0-1 | 0% | 0-3 | 0% | 6 | 4 | 2 | 2 | 3 | 2 | 1 |
#21 Elsa Vedral | 2-7 | 29% | 1-2 | 50% | 0-0 | - | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
#22 McKenna Stover | 1-3 | 33% | 0-0 | - | 0-0 | - | 3 | 2 | 2 | 3 | 3 | 0 | 0 |
#31 Mckenna Murphy | 2-7 | 29% | 1-6 | 17% | 0-0 | - | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
#33 Jordan Metzler | 1-5 | 20% | 0-4 | 0% | 0-0 | - | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
#55 Dani Coyer | 0-3 | 0% | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Select
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Avery Peterson | 1-5 | 20% | 1-4 | 25% | 0-0 | - | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
#5 Dylan Mogel | 1-3 | 33% | 0-1 | 0% | 2-2 | 100% | 2 | 1 | 4 | 1 | 1 | 1 | 0 |
#6 Jasmine Davidson | 6-16 | 38% | 0-1 | 0% | 1-2 | 50% | 3 | 2 | 13 | 4 | 0 | 0 | 3 |
#10 Sara Barhoum | 1-7 | 14% | 1-5 | 20% | 0-0 | - | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
#13 Ava Heiden | 6-6 | 100% | 0-0 | - | 2-5 | 40% | 10 | 2 | 14 | 1 | 1 | 3 | 2 |
#14 Kyleigh Brown | 1-5 | 20% | 0-4 | 0% | 0-0 | - | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
#24 Reagan Jamison | 2-4 | 50% | 1-3 | 33% | 0-0 | - | 2 | 2 | 5 | 4 | 0 | 3 | 0 |
#35 Keirra Thompson | 1-4 | 25% | 0-1 | 0% | 0-0 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 |