ESF Threat
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Carson Ford | 1-2 | 50% | 1-2 | 50% | 0-0 | - | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
#1 Amar Maxvell | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#2 Andre Grant | 8-14 | 57% | 2-6 | 33% | 4-5 | 80% | 5 | 5 | 22 | 1 | 3 | 0 | 0 |
#3 DeMahjae Clark | 1-1 | 100% | 0-0 | - | 0-1 | 0% | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
#4 Zycheus Dobbs | 3-13 | 23% | 0-4 | 0% | 0-0 | - | 6 | 5 | 6 | 6 | 2 | 0 | 1 |
#7 DeSean Goode | 5-15 | 33% | 0-4 | 0% | 0-0 | - | 7 | 5 | 10 | 1 | 4 | 1 | 1 |
#20 Bryson Smith | 4-9 | 44% | 2-5 | 40% | 0-0 | - | 4 | 5 | 10 | 1 | 0 | 0 | 1 |
#30 Zion Blevins | 2-4 | 50% | 0-0 | - | 1-2 | 50% | 6 | 3 | 5 | 2 | 1 | 0 | 0 |
#32 Jacob King | 1-6 | 17% | 1-6 | 17% | 0-0 | - | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
VA Havoc
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Unknown Player | 2-4 | 50% | 0-0 | - | 1-3 | 33% | 4 | 3 | 5 | 1 | 1 | 0 | 2 |
#2 Timayahs Bracey | 2-7 | 29% | 1-5 | 20% | 9-10 | 90% | 3 | 1 | 14 | 1 | 1 | 0 | 0 |
#3 Shawn Long | 1-3 | 33% | 0-2 | 0% | 2-2 | 100% | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
#4 Kennard Wyche | 5-10 | 50% | 1-3 | 33% | 6-8 | 75% | 4 | 1 | 17 | 2 | 3 | 0 | 2 |
#4 Timayahs Bracey | 2-7 | 29% | 1-5 | 20% | 9-10 | 90% | 3 | 1 | 14 | 1 | 1 | 0 | 0 |
#5 Cameron Mise | 7-15 | 47% | 1-4 | 25% | 5-7 | 71% | 4 | 0 | 20 | 1 | 0 | 0 | 2 |
#21 Dante Kearse | 2-8 | 25% | 1-1 | 100% | 2-4 | 50% | 7 | 3 | 7 | 0 | 4 | 1 | 5 |
#24 Steven Stinson | 2-2 | 100% | 0-0 | - | 1-1 | 100% | 6 | 2 | 5 | 2 | 0 | 0 | 2 |