Grand Park Premier
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Tyler Parrish | 3-7 | 43% | 1-5 | 20% | 0-0 | - | 5 | 2 | 7 | 0 | 2 | 0 | 0 |
#3 Trey Buchanan | 2-3 | 67% | 1-2 | 50% | 0-0 | - | 2 | 2 | 5 | 1 | 1 | 0 | 1 |
#4 Mason Ritter | 3-5 | 60% | 0-0 | - | 1-1 | 100% | 1 | 2 | 7 | 1 | 0 | 0 | 0 |
#10 Stephen Green | 4-6 | 67% | 1-3 | 33% | 0-0 | - | 2 | 2 | 9 | 1 | 3 | 0 | 0 |
#12 Brett Decker | 3-4 | 75% | 1-1 | 100% | 4-4 | 100% | 4 | 2 | 11 | 1 | 0 | 0 | 0 |
#14 Jack Benter | 6-9 | 67% | 3-4 | 75% | 2-2 | 100% | 7 | 1 | 17 | 6 | 3 | 0 | 0 |
#15 William Gibson | 1-3 | 33% | 1-2 | 50% | 0-0 | - | 2 | 2 | 3 | 4 | 0 | 0 | 0 |
#20 Isaac Andrews | 6-11 | 55% | 5-9 | 56% | 2-2 | 100% | 4 | 1 | 19 | 4 | 4 | 0 | 1 |
#34 Wyatt Zellers | 1-2 | 50% | 1-1 | 100% | 0-0 | - | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Pro One
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Adrian Wooley | 1-6 | 17% | 0-2 | 0% | 3-4 | 75% | 2 | 4 | 5 | 3 | 2 | 0 | 5 |
#1 Simon Walker | 5-13 | 38% | 3-9 | 33% | 0-0 | - | 4 | 2 | 13 | 3 | 1 | 0 | 1 |
#3 Ty Davis | 5-10 | 50% | 2-5 | 40% | 2-4 | 50% | 3 | 0 | 14 | 5 | 1 | 0 | 1 |
#5 Jake Dorough | 6-9 | 67% | 5-8 | 63% | 0-0 | - | 1 | 1 | 17 | 0 | 0 | 0 | 1 |
#12 William Moore | 0-3 | 0% | 0-3 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
#15 Benjamin Evans | 2-4 | 50% | 0-0 | - | 0-0 | - | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
#23 Caleb Harrison | 5-8 | 63% | 0-1 | 0% | 5-5 | 100% | 5 | 3 | 15 | 2 | 1 | 0 | 0 |
#33 William Jobe | 1-3 | 33% | 0-2 | 0% | 0-0 | - | 2 | 0 | 2 | 1 | 0 | 1 | 0 |