Drive 5 Elite
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Unknown Player | 2-3 | 67% | 1-1 | 100% | 0-0 | - | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
#3 Carter Trumbore | 3-5 | 60% | 1-2 | 50% | 2-2 | 100% | 1 | 1 | 9 | 2 | 0 | 0 | 1 |
#4 Micah Deaver | 7-12 | 58% | 2-4 | 50% | 1-1 | 100% | 5 | 1 | 17 | 4 | 4 | 0 | 2 |
#5 Colby Kiedrowski | 3-5 | 60% | 1-2 | 50% | 3-3 | 100% | 0 | 2 | 10 | 1 | 2 | 0 | 1 |
#12 Gannon Roth | 1-3 | 33% | 1-2 | 50% | 0-0 | - | 5 | 1 | 3 | 2 | 3 | 0 | 0 |
#23 Devin Kerr | 1-3 | 33% | 0-0 | - | 0-1 | 0% | 2 | 2 | 2 | 3 | 0 | 0 | 1 |
#24 Joseph Matteoni | 7-14 | 50% | 0-2 | 0% | 2-2 | 100% | 7 | 3 | 16 | 3 | 3 | 2 | 1 |
#33 Teagan Charles | 3-7 | 43% | 0-0 | - | 2-4 | 50% | 5 | 4 | 8 | 2 | 1 | 0 | 1 |
#34 Aidan Lawlor | 6-11 | 55% | 2-4 | 50% | 0-3 | 0% | 4 | 1 | 14 | 1 | 1 | 0 | 0 |
Bay State Jaguars
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Marquise White | 5-8 | 63% | 0-1 | 0% | 2-2 | 100% | 2 | 2 | 12 | 0 | 1 | 1 | 1 |
#6 Lenny Tangishaka | 4-7 | 57% | 2-4 | 50% | 0-0 | - | 5 | 2 | 10 | 1 | 1 | 2 | 1 |
#12 Abdiel Zapata | 1-3 | 33% | 0-1 | 0% | 1-2 | 50% | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
#15 Tyrone Countrymon | 6-15 | 40% | 0-2 | 0% | 6-9 | 67% | 16 | 3 | 18 | 3 | 4 | 0 | 2 |
#20 Andrew Cerullo | 0-4 | 0% | 0-4 | 0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
#22 Timothy Bollin | 10-16 | 63% | 1-3 | 33% | 6-8 | 75% | 2 | 6 | 27 | 1 | 3 | 1 | 3 |
#24 Christopher Camozzi | 2-4 | 50% | 2-3 | 67% | 0-0 | - | 5 | 0 | 6 | 3 | 1 | 0 | 0 |
#40 Dylan Swinton | 1-4 | 25% | 0-1 | 0% | 0-0 | - | 2 | 2 | 2 | 1 | 3 | 0 | 3 |