NBBA
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Unknown Player | 3-6 | 50% | 3-6 | 50% | 0-0 | - | 1 | 1 | 9 | 1 | 1 | 0 | 0 |
#11 Isaac Johnson | 4-7 | 57% | 1-2 | 50% | 2-2 | 100% | 2 | 0 | 11 | 0 | 1 | 0 | 2 |
#12 Kaleb McKenzie | 1-9 | 11% | 0-2 | 0% | 2-4 | 50% | 6 | 3 | 4 | 3 | 3 | 0 | 3 |
#13 Robert Moore | 0-1 | 0% | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
#14 Marcel Longmire | 1-2 | 50% | 0-0 | - | 0-0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
#20 Kieran Mannion | 1-2 | 50% | 1-1 | 100% | 2-2 | 100% | 3 | 0 | 5 | 1 | 1 | 0 | 1 |
#22 Dilen Miller | 3-11 | 27% | 1-5 | 20% | 7-8 | 88% | 4 | 2 | 14 | 2 | 10 | 1 | 3 |
#25 Finley Keeffe | 3-9 | 33% | 0-0 | - | 3-4 | 75% | 4 | 0 | 9 | 3 | 0 | 0 | 1 |
#40 Ryan Jackson | 3-10 | 30% | 1-6 | 17% | 3-5 | 60% | 13 | 1 | 10 | 2 | 1 | 1 | 1 |
Seattle Select
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Jalen Dollar | 4-10 | 40% | 2-7 | 29% | 0-0 | - | 6 | 2 | 10 | 6 | 7 | 0 | 2 |
#3 Bo Gionet | 1-4 | 25% | 1-4 | 25% | 0-0 | - | 4 | 5 | 3 | 1 | 4 | 2 | 1 |
#5 Nicholas Lindhardt | 2-5 | 40% | 1-4 | 25% | 1-2 | 50% | 0 | 4 | 6 | 1 | 1 | 0 | 0 |
#9 Marcel Jones | 1-1 | 100% | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
#10 Jamari Harris | 4-13 | 31% | 3-8 | 38% | 0-0 | - | 6 | 4 | 11 | 4 | 7 | 1 | 2 |
#20 Vashon Hardges | 1-3 | 33% | 1-3 | 33% | 0-0 | - | 2 | 4 | 3 | 3 | 2 | 0 | 0 |
#21 Pawlose Aschalew | 3-4 | 75% | 2-3 | 67% | 0-0 | - | 2 | 1 | 8 | 0 | 2 | 0 | 0 |
#22 Luke Allison | 2-4 | 50% | 0-1 | 0% | 2-2 | 100% | 4 | 1 | 6 | 0 | 1 | 0 | 1 |
#31 Malcolm Clark | 2-6 | 33% | 0-0 | - | 0-0 | - | 5 | 3 | 4 | 0 | 3 | 1 | 4 |