Grand Park Premier
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Tyler Parrish | 4-5 | 80% | 1-1 | 100% | 0-0 | - | 0 | 1 | 9 | 2 | 1 | 0 | 0 |
#3 Trey Buchanan | 3-4 | 75% | 3-4 | 75% | 0-0 | - | 1 | 1 | 9 | 3 | 1 | 0 | 1 |
#4 Mason Ritter | 4-5 | 80% | 0-0 | - | 0-0 | - | 2 | 5 | 8 | 0 | 0 | 0 | 0 |
#10 Stephen Green | 5-6 | 83% | 3-3 | 100% | 1-2 | 50% | 0 | 1 | 14 | 3 | 1 | 0 | 2 |
#12 Brett Decker | 1-1 | 100% | 0-0 | - | 2-2 | 100% | 5 | 0 | 4 | 3 | 1 | 0 | 1 |
#14 Jack Benter | 1-3 | 33% | 1-1 | 100% | 0-0 | - | 3 | 0 | 3 | 4 | 1 | 0 | 0 |
#15 William Gibson | 1-2 | 50% | 0-0 | - | 0-0 | - | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
#20 Isaac Andrews | 5-9 | 56% | 4-6 | 67% | 0-0 | - | 4 | 0 | 14 | 5 | 2 | 1 | 1 |
#34 Wyatt Zellers | 4-6 | 67% | 1-2 | 50% | 0-0 | - | 1 | 1 | 9 | 3 | 2 | 0 | 0 |
Marcus Denmon Elite
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Tyler Parks | 3-4 | 75% | 0-1 | 0% | 3-4 | 75% | 6 | 2 | 9 | 0 | 2 | 0 | 0 |
#1 Steven Samuels | 0-2 | 0% | 0-0 | - | 0-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
#2 Josiah Kirkwood | 2-8 | 25% | 1-4 | 25% | 0-0 | - | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
#5 Unknown Player | 0-2 | 0% | 0-2 | 0% | 1-2 | 50% | 2 | 1 | 1 | 4 | 0 | 0 | 1 |
#8 William Ross | 2-2 | 100% | 1-1 | 100% | 0-0 | - | 0 | 1 | 5 | 1 | 0 | 0 | 2 |
#10 Israel Randle | 1-3 | 33% | 0-1 | 0% | 0-0 | - | 3 | 2 | 2 | 0 | 2 | 1 | 1 |
#15 KenVeon Stone | 6-11 | 55% | 1-3 | 33% | 1-2 | 50% | 2 | 3 | 14 | 2 | 4 | 0 | 0 |
#24 Gavin Schaag | 4-8 | 50% | 2-6 | 33% | 0-0 | - | 0 | 1 | 10 | 0 | 2 | 0 | 0 |