Skills Center Elite
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#7 Kwauntance Joseph | 0-5 | 0% | 0-5 | 0% | 0-0 | - | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
#15 Jlondon Bivens | 1-4 | 25% | 0-2 | 0% | 2-2 | 100% | 6 | 2 | 4 | 5 | 3 | 0 | 0 |
#17 Kentrell Martin | 6-12 | 50% | 2-6 | 33% | 1-3 | 33% | 10 | 3 | 15 | 7 | 2 | 0 | 1 |
#23 Huntley Nicholson | 1-2 | 50% | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
#24 Jayson Montgomery | 5-8 | 63% | 4-7 | 57% | 2-2 | 100% | 1 | 1 | 16 | 1 | 0 | 0 | 0 |
#30 Anthony Jones | 4-13 | 31% | 2-9 | 22% | 2-2 | 100% | 1 | 1 | 12 | 0 | 1 | 0 | 2 |
#32 Carter Reins | 1-5 | 20% | 0-2 | 0% | 0-0 | - | 3 | 3 | 2 | 1 | 3 | 0 | 1 |
#40 Jason Johnson | 3-8 | 38% | 1-3 | 33% | 1-1 | 100% | 5 | 4 | 8 | 2 | 2 | 1 | 0 |
UH Elite
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Luke Danielson | 2-3 | 67% | 0-0 | - | 0-0 | - | 6 | 3 | 4 | 2 | 0 | 0 | 0 |
#5 Kylen Bonner | 1-3 | 33% | 0-2 | 0% | 0-1 | 0% | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
#8 Rhys Walcott | 2-9 | 22% | 1-6 | 17% | 0-0 | - | 2 | 1 | 5 | 4 | 1 | 0 | 1 |
#10 Alexander Clontz | 6-11 | 55% | 3-6 | 50% | 3-3 | 100% | 4 | 1 | 18 | 2 | 1 | 0 | 0 |
#12 Cezer Sotomayor | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
#25 Dylan Novak | 7-15 | 47% | 4-11 | 36% | 4-7 | 57% | 2 | 3 | 22 | 5 | 6 | 0 | 2 |
#35 Trey Chemin | 6-8 | 75% | 3-4 | 75% | 1-4 | 25% | 9 | 2 | 16 | 3 | 2 | 0 | 2 |