Virginia Playmakers
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Ved Desai | 0-2 | 0% | 0-1 | 0% | 2-2 | 100% | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
#1 Patrick Nguyen | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#3 Dezmond Hopkins | 1-10 | 10% | 1-7 | 14% | 0-0 | - | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
#5 Mekhi Dillard | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 1 | 0 | 0 | 3 | 0 | 1 |
#6 Amarion Custis | 1-4 | 25% | 0-1 | 0% | 2-3 | 67% | 5 | 1 | 4 | 0 | 5 | 1 | 0 |
#7 Sean Burton | 1-5 | 20% | 0-2 | 0% | 0-0 | - | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
#10 Henry Walsh | 1-4 | 25% | 0-0 | - | 3-4 | 75% | 1 | 0 | 5 | 1 | 2 | 0 | 2 |
#13 Aristeides Hobson | 3-9 | 33% | 0-2 | 0% | 1-2 | 50% | 4 | 2 | 7 | 0 | 0 | 0 | 1 |
#23 Terrance Bethea | 2-8 | 25% | 0-1 | 0% | 0-0 | - | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
#30 Unknown Player | 1-7 | 14% | 1-5 | 20% | 0-0 | - | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
#55 Luka Matic | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bay State Jaguars
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Marquise White | 2-5 | 40% | 0-3 | 0% | 0-0 | - | 4 | 2 | 4 | 0 | 1 | 2 | 0 |
#6 Lenny Tangishaka | 6-10 | 60% | 1-3 | 33% | 1-6 | 17% | 4 | 1 | 14 | 3 | 0 | 0 | 1 |
#12 Abdiel Zapata | 2-6 | 33% | 2-4 | 50% | 0-0 | - | 0 | 2 | 6 | 1 | 0 | 0 | 1 |
#15 Tyrone Countrymon | 10-11 | 91% | 1-1 | 100% | 0-0 | - | 14 | 3 | 21 | 3 | 5 | 1 | 1 |
#20 Andrew Cerullo | 1-7 | 14% | 1-3 | 33% | 0-0 | - | 3 | 2 | 3 | 0 | 1 | 0 | 2 |
#22 Timothy Bollin | 3-11 | 27% | 1-6 | 17% | 2-3 | 67% | 4 | 1 | 9 | 4 | 1 | 0 | 2 |
#24 Christopher Camozzi | 3-7 | 43% | 2-6 | 33% | 0-0 | - | 5 | 2 | 8 | 2 | 2 | 0 | 1 |
#40 Dylan Swinton | 1-2 | 50% | 0-0 | - | 0-0 | - | 8 | 2 | 2 | 1 | 0 | 0 | 1 |