Austin Unbreakable
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Gavin Paul | 3-10 | 30% | 2-7 | 29% | 0-0 | - | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
#3 Charles Biegel | 5-12 | 42% | 1-5 | 20% | 0-0 | - | 4 | 1 | 11 | 0 | 2 | 0 | 1 |
#7 Jared Robins | 2-8 | 25% | 2-6 | 33% | 0-0 | - | 5 | 3 | 6 | 0 | 2 | 0 | 0 |
#11 Braeden Spinden | 1-5 | 20% | 0-3 | 0% | 0-0 | - | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
#12 Palmer Pounds | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#13 Ademola Oladipo | 0-5 | 0% | 0-3 | 0% | 2-2 | 100% | 3 | 2 | 2 | 0 | 2 | 1 | 1 |
#20 Kollin Allbright | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#22 Max Purushothaman | 2-5 | 40% | 0-2 | 0% | 2-3 | 67% | 4 | 0 | 6 | 4 | 2 | 1 | 1 |
#23 Donovan Lee | 0-3 | 0% | 0-2 | 0% | 2-4 | 50% | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
#40 Gary Raney | 0-1 | 0% | 0-0 | - | 0-0 | - | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
NBBA
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Unknown Player | 0-7 | 0% | 0-5 | 0% | 0-0 | - | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
#11 Isaac Johnson | 3-7 | 43% | 0-0 | - | 0-0 | - | 2 | 0 | 6 | 0 | 1 | 1 | 0 |
#12 Kaleb McKenzie | 5-10 | 50% | 1-3 | 33% | 0-0 | - | 5 | 0 | 11 | 3 | 0 | 0 | 4 |
#13 Robert Moore | 1-2 | 50% | 0-1 | 0% | 0-0 | - | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
#14 Marcel Longmire | 1-2 | 50% | 0-0 | - | 0-0 | - | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
#20 Kieran Mannion | 1-5 | 20% | 0-1 | 0% | 1-2 | 50% | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
#22 Dilen Miller | 5-13 | 38% | 3-4 | 75% | 1-2 | 50% | 2 | 1 | 14 | 1 | 1 | 0 | 1 |
#25 Finley Keeffe | 5-8 | 63% | 0-0 | - | 4-4 | 100% | 5 | 0 | 14 | 1 | 0 | 1 | 1 |
#40 Ryan Jackson | 3-7 | 43% | 2-3 | 67% | 1-2 | 50% | 12 | 2 | 9 | 5 | 2 | 1 | 0 |