GTS Fusion
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Daniya Brown | 4-9 | 44% | 2-6 | 33% | 0-0 | - | 1 | 2 | 10 | 2 | 3 | 0 | 3 |
#3 Olivia Bolduc | 1-6 | 17% | 0-2 | 0% | 0-0 | - | 6 | 1 | 2 | 2 | 3 | 0 | 1 |
#5 Mya Latney | 1-5 | 20% | 1-5 | 20% | 0-0 | - | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
#10 Sravya Janapati | 2-5 | 40% | 1-4 | 25% | 0-0 | - | 2 | 0 | 5 | 0 | 1 | 1 | 1 |
#11 Jaylen Manning | 2-3 | 67% | 1-1 | 100% | 0-0 | - | 2 | 2 | 5 | 1 | 2 | 0 | 2 |
#14 Danica Bennett | 4-8 | 50% | 2-4 | 50% | 3-4 | 75% | 5 | 1 | 13 | 0 | 2 | 1 | 1 |
#22 Reagan Edsell | 1-4 | 25% | 0-1 | 0% | 0-1 | 0% | 8 | 1 | 2 | 3 | 1 | 2 | 2 |
#32 Eva Robertson | 1-2 | 50% | 0-0 | - | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
#33 Shaima James | 0-2 | 0% | 0-1 | 0% | 0-0 | - | 3 | 2 | 0 | 3 | 2 | 0 | 1 |
Germantown Lady Panthers
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Layla Burton | 0-9 | 0% | 0-0 | - | 0-0 | - | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
#6 Danika Barnes | 0-3 | 0% | 0-0 | - | 0-0 | - | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
#8 Zoey Seymour | 4-10 | 40% | 0-0 | - | 0-0 | - | 2 | 1 | 8 | 1 | 2 | 0 | 1 |
#11 Mina Hashemzadeh | 1-10 | 10% | 0-5 | 0% | 1-2 | 50% | 4 | 1 | 3 | 0 | 1 | 0 | 1 |
#12 Evelyn Steele | 0-2 | 0% | 0-0 | - | 0-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
#20 Shelby Lewis | 1-7 | 14% | 0-2 | 0% | 2-2 | 100% | 4 | 3 | 4 | 0 | 1 | 0 | 3 |
#22 Frances Doyle | 0-3 | 0% | 0-1 | 0% | 2-2 | 100% | 3 | 2 | 2 | 1 | 1 | 0 | 2 |
#32 Riley Watson | 0-1 | 0% | 0-0 | - | 1-2 | 50% | 2 | 0 | 1 | 0 | 2 | 0 | 0 |