24:UP
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Cooper Grams | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
#1 Henry Westphal | 0-1 | 0% | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 5 | 3 | 1 | 0 |
#2 Ronald Davitz | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
#3 Garrett Murphy | 12-16 | 75% | 6-9 | 67% | 1-2 | 50% | 3 | 2 | 31 | 1 | 0 | 2 | 1 |
#6 Noah Schoenberger | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
#11 Braeden Phelan | 1-1 | 100% | 0-0 | - | 6-8 | 75% | 3 | 2 | 8 | 1 | 0 | 0 | 1 |
#21 Ashton Krause | 2-2 | 100% | 1-1 | 100% | 0-0 | - | 0 | 1 | 5 | 1 | 1 | 0 | 2 |
#23 Aiden Krause | 2-12 | 17% | 0-2 | 0% | 1-1 | 100% | 5 | 0 | 5 | 3 | 2 | 1 | 0 |
#24 Patrick Still | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
#34 Aidan Konop | 8-12 | 67% | 0-0 | - | 3-3 | 100% | 8 | 2 | 19 | 2 | 6 | 0 | 3 |
Indiana Game
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Robert Sorensen | 4-9 | 44% | 2-6 | 33% | 0-0 | - | 1 | 3 | 10 | 1 | 2 | 0 | 0 |
#2 David Cundiff | 5-8 | 63% | 4-7 | 57% | 2-3 | 67% | 3 | 5 | 16 | 9 | 3 | 0 | 3 |
#3 Allen Briggs | 0-2 | 0% | 0-0 | - | 4-4 | 100% | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
#12 Malik Corley | 1-3 | 33% | 1-2 | 50% | 0-0 | - | 1 | 0 | 3 | 1 | 3 | 0 | 1 |
#13 Dominic Bonner | 2-5 | 40% | 0-2 | 0% | 1-2 | 50% | 2 | 2 | 5 | 2 | 0 | 0 | 1 |
#21 Jack Svetich | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
#24 Unknown Player | 6-11 | 55% | 2-3 | 67% | 2-4 | 50% | 5 | 1 | 16 | 0 | 2 | 2 | 1 |
#30 Jacob Smith | 4-10 | 40% | 0-3 | 0% | 0-0 | - | 1 | 2 | 8 | 4 | 1 | 0 | 3 |
#33 Anderson Spoelman | 2-3 | 67% | 0-0 | - | 0-0 | - | 5 | 0 | 4 | 1 | 0 | 1 | 0 |