NBBA
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Unknown Player | 2-7 | 29% | 1-6 | 17% | 0-0 | - | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
#11 Isaac Johnson | 2-5 | 40% | 0-1 | 0% | 0-0 | - | 2 | 0 | 4 | 0 | 0 | 1 | 0 |
#12 Kaleb McKenzie | 3-7 | 43% | 0-0 | - | 0-2 | 0% | 8 | 1 | 6 | 6 | 0 | 0 | 1 |
#13 Robert Moore | 4-7 | 57% | 0-1 | 0% | 0-0 | - | 4 | 1 | 8 | 0 | 1 | 1 | 0 |
#14 Marcel Longmire | 0-1 | 0% | 0-0 | - | 3-6 | 50% | 2 | 4 | 3 | 0 | 1 | 0 | 0 |
#20 Kieran Mannion | 2-4 | 50% | 0-2 | 0% | 0-0 | - | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
#22 Dilen Miller | 3-16 | 19% | 1-6 | 17% | 4-7 | 57% | 4 | 4 | 11 | 0 | 1 | 0 | 1 |
#25 Finley Keeffe | 4-10 | 40% | 0-2 | 0% | 2-2 | 100% | 11 | 3 | 10 | 0 | 3 | 0 | 1 |
#40 Ryan Jackson | 5-8 | 63% | 0-2 | 0% | 1-2 | 50% | 10 | 5 | 11 | 2 | 3 | 1 | 2 |
Crab5
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Kamoni Sieber | 0-1 | 0% | 0-0 | - | 0-0 | - | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
#2 Isayah Pankey | 2-2 | 100% | 1-1 | 100% | 0-0 | - | 0 | 1 | 5 | 1 | 3 | 0 | 0 |
#3 Keaton Cross | 1-5 | 20% | 1-1 | 100% | 0-2 | 0% | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
#4 Kaiden Myers | 1-14 | 7% | 0-4 | 0% | 7-10 | 70% | 2 | 2 | 9 | 2 | 6 | 0 | 3 |
#5 Unknown Player | 0-3 | 0% | 0-0 | - | 3-4 | 75% | 8 | 3 | 3 | 0 | 1 | 2 | 0 |
#7 Moses Miller | 0-1 | 0% | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
#8 Kabron Lewis | 2-12 | 17% | 0-5 | 0% | 5-6 | 83% | 9 | 3 | 9 | 1 | 2 | 1 | 1 |
#11 Jaire Williams | 4-10 | 40% | 4-7 | 57% | 1-2 | 50% | 4 | 1 | 13 | 0 | 1 | 2 | 1 |