Northern Kings
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 David Simon | 0-1 | 0% | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#1 Unknown Player | 1-1 | 100% | 0-0 | - | 1-2 | 50% | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
#6 Ethan Reid-Massiah | 2-2 | 100% | 0-0 | - | 0-0 | - | 1 | 1 | 4 | 0 | 1 | 0 | 1 |
#7 Timothy Eze | 2-5 | 40% | 1-4 | 25% | 0-0 | - | 5 | 4 | 5 | 1 | 1 | 2 | 1 |
#8 Taj Au-Duke | 0-12 | 0% | 0-6 | 0% | 1-4 | 25% | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
#10 Maban Jabriel | 5-13 | 38% | 2-8 | 25% | 0-0 | - | 10 | 0 | 12 | 2 | 0 | 1 | 3 |
#13 Dwayne Burke | 1-2 | 50% | 1-2 | 50% | 0-0 | - | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
#15 Austin Thomson | 2-4 | 50% | 0-0 | - | 0-2 | 0% | 4 | 2 | 4 | 0 | 0 | 2 | 3 |
#23 Malko Young | 2-6 | 33% | 2-6 | 33% | 2-2 | 100% | 3 | 4 | 8 | 0 | 2 | 0 | 0 |
#30 Joshua Lewis | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#40 Unknown Player | 7-18 | 39% | 0-4 | 0% | 0-0 | - | 1 | 0 | 14 | 1 | 1 | 0 | 0 |
Sanford Sports Academy
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jacoby Mehrman | 2-7 | 29% | 1-2 | 50% | 0-0 | - | 4 | 1 | 5 | 2 | 3 | 0 | 0 |
#2 Jaxson Wingert | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#3 Matthew Anderson | 2-5 | 40% | 1-3 | 33% | 0-0 | - | 1 | 1 | 5 | 1 | 2 | 0 | 0 |
#5 Porter Ihnen | 3-11 | 27% | 0-3 | 0% | 1-2 | 50% | 2 | 5 | 7 | 4 | 4 | 1 | 1 |
#6 Jesse VanKalsbeek | 6-6 | 100% | 1-1 | 100% | 0-0 | - | 9 | 0 | 13 | 0 | 5 | 0 | 2 |
#7 JT Rock | 3-4 | 75% | 0-0 | - | 1-2 | 50% | 6 | 0 | 7 | 0 | 1 | 0 | 0 |
#8 Alec Squires | 2-6 | 33% | 0-0 | - | 2-3 | 67% | 7 | 1 | 6 | 1 | 0 | 2 | 0 |
#10 Jeremiah Sem | 5-10 | 50% | 1-5 | 20% | 1-2 | 50% | 4 | 3 | 12 | 6 | 2 | 1 | 1 |