24:UP
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Henry Westphal | 4-8 | 50% | 2-5 | 40% | 0-0 | - | 4 | 1 | 10 | 3 | 1 | 0 | 0 |
#2 Ronald Davitz | 1-4 | 25% | 0-0 | - | 0-0 | - | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
#3 Garrett Murphy | 5-13 | 38% | 4-9 | 44% | 2-2 | 100% | 2 | 1 | 16 | 2 | 3 | 2 | 1 |
#6 Noah Schoenberger | 0-1 | 0% | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
#11 Braeden Phelan | 1-3 | 33% | 0-0 | - | 0-0 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
#21 Ashton Krause | 2-6 | 33% | 0-3 | 0% | 0-0 | - | 3 | 4 | 4 | 1 | 1 | 0 | 1 |
#23 Aiden Krause | 4-7 | 57% | 0-0 | - | 3-4 | 75% | 6 | 1 | 11 | 3 | 0 | 1 | 1 |
#24 Patrick Still | 1-4 | 25% | 0-3 | 0% | 0-0 | - | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
#34 Aidan Konop | 5-11 | 45% | 1-3 | 33% | 3-5 | 60% | 12 | 1 | 14 | 4 | 3 | 0 | 0 |
Atlanta Timberwolves
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Grady Schwartz | 6-9 | 67% | 1-3 | 33% | 2-4 | 50% | 6 | 0 | 15 | 0 | 3 | 0 | 2 |
#1 Luke Flynn | 2-12 | 17% | 2-7 | 29% | 0-0 | - | 8 | 2 | 6 | 6 | 2 | 0 | 2 |
#3 Ellis Pitts | 0-4 | 0% | 0-2 | 0% | 0-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
#5 Caden Kreger | 1-3 | 33% | 1-2 | 50% | 0-0 | - | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
#10 Jack Oakley | 2-7 | 29% | 2-5 | 40% | 4-4 | 100% | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
#12 Zachary Bleshoy | 1-6 | 17% | 0-3 | 0% | 0-0 | - | 3 | 0 | 2 | 4 | 0 | 1 | 1 |
#23 Kent Jackson | 4-12 | 33% | 2-7 | 29% | 0-0 | - | 6 | 2 | 10 | 1 | 0 | 1 | 0 |
#55 William Kuimjian | 3-10 | 30% | 0-3 | 0% | 0-0 | - | 4 | 3 | 6 | 0 | 1 | 0 | 1 |