Canada Elite
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Justus Haseley | 3-7 | 43% | 2-5 | 40% | 1-1 | 100% | 0 | 2 | 9 | 0 | 2 | 0 | 1 |
#2 Osezojie Okojie | 1-3 | 33% | 1-2 | 50% | 4-4 | 100% | 5 | 1 | 7 | 6 | 2 | 0 | 2 |
#3 Romell Russell | 2-4 | 50% | 1-2 | 50% | 1-1 | 100% | 2 | 3 | 6 | 0 | 2 | 0 | 0 |
#4 Efeosa Oliogu | 3-7 | 43% | 0-2 | 0% | 3-5 | 60% | 3 | 0 | 9 | 2 | 2 | 1 | 3 |
#5 Dominic Pangonis | 1-4 | 25% | 0-2 | 0% | 2-4 | 50% | 5 | 2 | 4 | 2 | 1 | 0 | 0 |
#7 Brayden Jackson | 1-9 | 11% | 0-6 | 0% | 0-2 | 0% | 2 | 3 | 2 | 1 | 2 | 1 | 0 |
#10 Josiah Francis | 2-2 | 100% | 0-0 | - | 2-2 | 100% | 3 | 5 | 6 | 2 | 1 | 0 | 1 |
#11 Ethan Brown | 2-6 | 33% | 0-1 | 0% | 0-0 | - | 8 | 2 | 4 | 1 | 1 | 0 | 1 |
#12 Arden Begaj | 2-3 | 67% | 0-0 | - | 3-4 | 75% | 5 | 1 | 7 | 0 | 2 | 2 | 1 |
#13 Babatunde Durodola | 2-4 | 50% | 0-0 | - | 1-1 | 100% | 3 | 1 | 5 | 2 | 1 | 1 | 0 |
#14 Emmanuel Suzama | 1-1 | 100% | 0-0 | - | 0-2 | 0% | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
Marcus Denmon Elite
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Tyler Parks | 2-5 | 40% | 0-0 | - | 4-7 | 57% | 4 | 1 | 8 | 1 | 0 | 0 | 1 |
#1 Steven Samuels | 1-1 | 100% | 1-1 | 100% | 0-0 | - | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
#2 Josiah Kirkwood | 1-7 | 14% | 0-4 | 0% | 4-6 | 67% | 2 | 3 | 6 | 2 | 2 | 0 | 2 |
#5 Unknown Player | 1-5 | 20% | 1-4 | 25% | 2-2 | 100% | 4 | 3 | 5 | 2 | 3 | 2 | 1 |
#8 William Ross | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
#10 Israel Randle | 4-8 | 50% | 2-4 | 50% | 2-4 | 50% | 0 | 3 | 12 | 1 | 4 | 0 | 1 |
#12 Unknown Player | 2-7 | 29% | 0-3 | 0% | 0-0 | - | 3 | 6 | 4 | 0 | 4 | 0 | 2 |
#15 KenVeon Stone | 3-9 | 33% | 1-2 | 50% | 1-4 | 25% | 7 | 2 | 8 | 3 | 1 | 0 | 1 |
#24 Gavin Schaag | 1-2 | 50% | 1-2 | 50% | 0-0 | - | 0 | 4 | 3 | 0 | 2 | 0 | 0 |