Pro One
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Adrian Wooley | 3-9 | 33% | 0-3 | 0% | 2-4 | 50% | 8 | 2 | 8 | 1 | 1 | 0 | 0 |
#1 Simon Walker | 7-11 | 64% | 3-5 | 60% | 1-3 | 33% | 2 | 1 | 18 | 0 | 2 | 0 | 1 |
#3 Ty Davis | 0-4 | 0% | 0-1 | 0% | 0-0 | - | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
#4 Jackson Weaver | 0-2 | 0% | 0-1 | 0% | 0-0 | - | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
#5 Jake Dorough | 1-4 | 25% | 1-3 | 33% | 0-0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
#12 William Moore | 3-6 | 50% | 1-3 | 33% | 0-0 | - | 0 | 4 | 7 | 2 | 1 | 2 | 1 |
#15 Benjamin Evans | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
#23 Caleb Harrison | 2-7 | 29% | 2-4 | 50% | 0-0 | - | 3 | 2 | 6 | 2 | 2 | 0 | 0 |
#33 William Jobe | 1-3 | 33% | 1-2 | 50% | 0-0 | - | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
Arizona Select
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jahki Gupton | 6-11 | 55% | 4-5 | 80% | 0-0 | - | 6 | 1 | 16 | 5 | 0 | 0 | 2 |
#2 Rowan McKenzie | 0-3 | 0% | 0-3 | 0% | 0-0 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
#3 Cooper Campbell | 8-17 | 47% | 6-12 | 50% | 0-0 | - | 5 | 0 | 22 | 2 | 1 | 0 | 0 |
#5 Anthony Batson | 3-7 | 43% | 0-1 | 0% | 2-2 | 100% | 5 | 1 | 8 | 3 | 2 | 0 | 2 |
#6 Marsai Mason | 1-2 | 50% | 1-1 | 100% | 3-4 | 75% | 4 | 1 | 6 | 1 | 0 | 0 | 0 |
#7 Bryce Quinet | 3-12 | 25% | 3-10 | 30% | 0-0 | - | 2 | 2 | 9 | 2 | 0 | 0 | 2 |
#12 Uchizi Mwale | 0-2 | 0% | 0-0 | - | 1-2 | 50% | 4 | 1 | 1 | 1 | 1 | 6 | 0 |
#100 Santino Weimer | 1-1 | 100% | 1-1 | 100% | 0-0 | - | 4 | 1 | 3 | 1 | 0 | 0 | 1 |