Marcus Denmon Elite
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Tyler Parks | 0-2 | 0% | 0-0 | - | 0-0 | - | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
#1 Steven Samuels | 0-1 | 0% | 0-0 | - | 0-0 | - | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
#2 Josiah Kirkwood | 5-19 | 26% | 1-11 | 9% | 0-0 | - | 5 | 3 | 11 | 3 | 1 | 0 | 1 |
#5 Unknown Player | 3-7 | 43% | 0-2 | 0% | 4-7 | 57% | 3 | 0 | 10 | 1 | 2 | 2 | 0 |
#8 William Ross | 1-2 | 50% | 1-2 | 50% | 1-2 | 50% | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
#10 Israel Randle | 2-10 | 20% | 0-5 | 0% | 0-0 | - | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
#12 Unknown Player | 1-1 | 100% | 1-1 | 100% | 0-0 | - | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
#15 KenVeon Stone | 4-11 | 36% | 0-2 | 0% | 5-6 | 83% | 6 | 3 | 13 | 1 | 2 | 0 | 1 |
#24 Gavin Schaag | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Wisconsin Playground Warriors
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Jaquan Johnson | 4-10 | 40% | 0-1 | 0% | 12-15 | 80% | 7 | 1 | 20 | 3 | 0 | 0 | 1 |
#1 Cole Hansen | 3-6 | 50% | 0-1 | 0% | 0-0 | - | 1 | 2 | 6 | 2 | 1 | 0 | 0 |
#2 Keaton Frisch | 1-3 | 33% | 0-0 | - | 0-2 | 0% | 6 | 3 | 2 | 1 | 1 | 3 | 0 |
#3 Meyoh Swansey | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
#4 Stevie Clark | 9-15 | 60% | 3-5 | 60% | 2-3 | 67% | 4 | 3 | 23 | 0 | 2 | 2 | 1 |
#5 Kaleb Jackson | 1-4 | 25% | 1-4 | 25% | 0-0 | - | 4 | 2 | 3 | 2 | 2 | 0 | 0 |
#6 Oscar Johnson | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
#10 Wilfred Kamukama | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 |