Martin Brothers
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Owen Larson | 4-10 | 40% | 1-6 | 17% | 1-2 | 50% | 2 | 1 | 10 | 6 | 0 | 1 | 1 |
#1 Carson Johnson | 5-9 | 56% | 3-6 | 50% | 0-0 | - | 3 | 0 | 13 | 3 | 1 | 0 | 0 |
#2 Gavin Thomas | 0-2 | 0% | 0-1 | 0% | 2-2 | 100% | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
#3 Redek Born | 2-8 | 25% | 1-6 | 17% | 6-9 | 67% | 7 | 4 | 11 | 3 | 2 | 0 | 0 |
#4 Micah Schlaak | 1-3 | 33% | 0-1 | 0% | 5-6 | 83% | 4 | 2 | 7 | 0 | 2 | 1 | 1 |
#10 Cade Courbat | 4-12 | 33% | 0-3 | 0% | 0-0 | - | 7 | 3 | 8 | 0 | 3 | 1 | 0 |
#13 Cole Marsh | 1-2 | 50% | 0-1 | 0% | 0-0 | - | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
#22 Jackson Kutcher | 1-3 | 33% | 1-3 | 33% | 0-0 | - | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
#23 Matthew Noll | 4-12 | 33% | 3-9 | 33% | 0-0 | - | 3 | 0 | 11 | 1 | 1 | 1 | 3 |
#24 Brooks Moore | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#32 Austin Taylor | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WE R1
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Izaiah Millan | 2-3 | 67% | 1-2 | 50% | 1-1 | 100% | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
#0 Reid Belcher | 2-3 | 67% | 1-2 | 50% | 1-1 | 100% | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
#1 PJ James | 3-10 | 30% | 0-4 | 0% | 0-0 | - | 7 | 2 | 6 | 8 | 1 | 0 | 1 |
#2 Kevin Rucker | 7-13 | 54% | 1-5 | 20% | 6-9 | 67% | 8 | 6 | 21 | 4 | 1 | 0 | 1 |
#4 Malik Rasul | 7-11 | 64% | 0-1 | 0% | 2-3 | 67% | 9 | 2 | 16 | 2 | 2 | 0 | 3 |
#5 Javoy Thompson | 4-8 | 50% | 4-8 | 50% | 0-0 | - | 3 | 3 | 12 | 2 | 0 | 0 | 1 |
#10 Unknown Player | 0-2 | 0% | 0-1 | 0% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
#11 Unknown Player | 5-11 | 45% | 3-6 | 50% | 2-2 | 100% | 3 | 1 | 15 | 2 | 3 | 0 | 1 |
#12 Dean Coleman-Newsome | 1-1 | 100% | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 |