DC Premier
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Unknown Player | 0-9 | 0% | 0-5 | 0% | 5-6 | 83% | 8 | 0 | 5 | 3 | 1 | 0 | 0 |
#1 William Harper | 5-11 | 45% | 1-4 | 25% | 0-0 | - | 3 | 1 | 11 | 0 | 2 | 0 | 3 |
#2 Darren Moore | 1-3 | 33% | 0-2 | 0% | 0-0 | - | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
#3 Bobby Montgomery | 4-7 | 57% | 0-3 | 0% | 0-0 | - | 6 | 0 | 8 | 0 | 1 | 0 | 2 |
#5 Shane Pendergrass | 0-4 | 0% | 0-1 | 0% | 1-2 | 50% | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
#7 Alexander Touomou | 3-6 | 50% | 1-4 | 25% | 2-2 | 100% | 1 | 0 | 9 | 1 | 2 | 1 | 1 |
#8 Francis Folefac | 3-4 | 75% | 0-0 | - | 4-4 | 100% | 5 | 2 | 10 | 1 | 1 | 1 | 1 |
#11 Jayson Peterson | 1-5 | 20% | 0-0 | - | 0-0 | - | 4 | 5 | 2 | 0 | 3 | 1 | 3 |
#13 Unknown Player | 0-2 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
#23 Unknown Player | 3-8 | 38% | 0-1 | 0% | 4-4 | 100% | 10 | 2 | 10 | 0 | 2 | 1 | 3 |
Martin Brothers
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Trey McKowen | 1-10 | 10% | 1-4 | 25% | 0-0 | - | 2 | 4 | 3 | 5 | 4 | 0 | 1 |
#2 Mason Watkins | 3-11 | 27% | 2-5 | 40% | 0-0 | - | 3 | 3 | 8 | 2 | 2 | 0 | 1 |
#4 Davis Kern | 7-14 | 50% | 1-4 | 25% | 3-6 | 50% | 4 | 1 | 18 | 1 | 6 | 2 | 2 |
#11 Jahlil Manago | 1-4 | 25% | 1-3 | 33% | 0-0 | - | 6 | 3 | 3 | 0 | 2 | 1 | 3 |
#15 Payson Nietert | 1-3 | 33% | 1-3 | 33% | 0-0 | - | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
#20 Landon Deiters | 2-3 | 67% | 0-0 | - | 0-0 | - | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
#21 Ben Helmers | 0-2 | 0% | 0-0 | - | 0-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
#22 Thomas Meyer | 0-1 | 0% | 0-0 | - | 2-2 | 100% | 3 | 0 | 2 | 3 | 0 | 0 | 1 |
#23 Jalen Kirkpatrick | 0-3 | 0% | 0-2 | 0% | 0-0 | - | 4 | 0 | 0 | 0 | 2 | 0 | 1 |