Seattle Select
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Leyton Martin | 4-10 | 40% | 1-2 | 50% | 2-3 | 67% | 2 | 2 | 11 | 7 | 0 | 0 | 2 |
#4 Davis Fogle | 10-29 | 34% | 2-9 | 22% | 5-6 | 83% | 7 | 1 | 27 | 3 | 4 | 0 | 1 |
#5 Nicholas Schanno | 1-1 | 100% | 0-0 | - | 0-0 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
#7 Michael Johnson | 1-1 | 100% | 1-1 | 100% | 0-0 | - | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
#11 Josiah Lee | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
#12 Junior Kagarabi | 2-4 | 50% | 1-3 | 33% | 0-0 | - | 3 | 6 | 5 | 0 | 1 | 0 | 1 |
#15 Parker Mills | 5-8 | 63% | 0-0 | - | 0-1 | 0% | 10 | 5 | 10 | 0 | 0 | 1 | 0 |
#32 Imad Usui | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
#33 Landen Birley | 3-7 | 43% | 0-2 | 0% | 3-3 | 100% | 3 | 6 | 9 | 1 | 0 | 0 | 0 |
KC Run GMC
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Curtis Stinson | 5-13 | 38% | 1-2 | 50% | 2-5 | 40% | 4 | 1 | 13 | 4 | 1 | 0 | 2 |
#1 Joshua Kim | 2-6 | 33% | 1-2 | 50% | 0-0 | - | 4 | 1 | 5 | 0 | 2 | 1 | 1 |
#3 Elijah Wilhelm | 2-4 | 50% | 0-0 | - | 5-5 | 100% | 1 | 3 | 9 | 0 | 0 | 1 | 0 |
#4 Quenci Bradford | 2-2 | 100% | 2-2 | 100% | 0-0 | - | 1 | 4 | 6 | 2 | 1 | 0 | 0 |
#12 Isaiah Freeman | 4-10 | 40% | 2-3 | 67% | 1-2 | 50% | 3 | 1 | 11 | 1 | 1 | 0 | 1 |
#15 Nicolus Anderson | 7-8 | 88% | 1-2 | 50% | 4-6 | 67% | 6 | 2 | 19 | 1 | 1 | 2 | 2 |
#23 Jaylen Lockhart | 2-2 | 100% | 0-0 | - | 1-1 | 100% | 3 | 2 | 5 | 2 | 1 | 0 | 0 |