Triumph
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Jaylan Jackson | 2-3 | 67% | 0-0 | - | 0-3 | 0% | 6 | 1 | 4 | 2 | 3 | 1 | 1 |
#1 Colin Noble | 1-3 | 33% | 1-2 | 50% | 0-0 | - | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
#3 Dewayne Bell | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
#4 Sawyer Batz | 4-6 | 67% | 3-5 | 60% | 0-3 | 0% | 2 | 1 | 11 | 3 | 1 | 0 | 1 |
#5 Terry Shelton | 4-7 | 57% | 1-1 | 100% | 0-0 | - | 7 | 3 | 9 | 3 | 0 | 0 | 0 |
#7 Jacob Ariyo | 7-7 | 100% | 2-2 | 100% | 1-1 | 100% | 1 | 1 | 17 | 1 | 0 | 0 | 0 |
#12 Parker Overstreet | 9-18 | 50% | 2-7 | 29% | 3-4 | 75% | 2 | 1 | 23 | 6 | 3 | 0 | 0 |
#23 Lewis Racine | 2-7 | 29% | 0-0 | - | 0-0 | - | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
#24 Noah Davis | 0-2 | 0% | 0-2 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#25 Michael Grant | 2-4 | 50% | 2-3 | 67% | 0-0 | - | 2 | 0 | 6 | 0 | 0 | 0 | 2 |
#33 Elias DeMent | 1-4 | 25% | 0-2 | 0% | 2-2 | 100% | 0 | 5 | 4 | 0 | 1 | 0 | 0 |
#81 Julian-Jean Fredericks | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ABC Spotlight
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Daniel Lovato | 1-1 | 100% | 1-1 | 100% | 0-0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
#10 Latavious Morris | 0-2 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#10 Unknown Player | 10-17 | 59% | 3-8 | 38% | 2-4 | 50% | 6 | 4 | 25 | 4 | 2 | 0 | 1 |
#11 Jalen Holland | 7-15 | 47% | 3-7 | 43% | 6-9 | 67% | 10 | 5 | 23 | 3 | 1 | 0 | 0 |
#13 Unknown Player | 1-3 | 33% | 1-3 | 33% | 0-0 | - | 2 | 5 | 3 | 0 | 0 | 0 | 1 |
#14 Unknown Player | 0-0 | - | 0-0 | - | 1-1 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
#25 William Albrecht | 5-9 | 56% | 3-6 | 50% | 0-0 | - | 3 | 3 | 13 | 2 | 2 | 1 | 2 |
#34 Mason Howell | 0-1 | 0% | 0-0 | - | 2-4 | 50% | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
#44 Kenyon Aguino | 6-11 | 55% | 1-4 | 25% | 4-4 | 100% | 10 | 1 | 17 | 2 | 3 | 3 | 1 |
#100 Unidentifiable Player | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |