VA Havoc
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Kenny DeGuzman | 2-4 | 50% | 1-1 | 100% | 0-0 | - | 2 | 1 | 5 | 2 | 3 | 0 | 1 |
#2 Kris Tiller | 3-5 | 60% | 2-3 | 67% | 0-0 | - | 1 | 3 | 8 | 2 | 0 | 0 | 0 |
#3 Shawn Long | 3-7 | 43% | 1-4 | 25% | 4-4 | 100% | 6 | 2 | 11 | 1 | 0 | 1 | 3 |
#4 Unknown Player | 7-13 | 54% | 2-5 | 40% | 7-9 | 78% | 3 | 0 | 23 | 4 | 5 | 0 | 0 |
#5 Cameron Mise | 1-7 | 14% | 0-4 | 0% | 0-0 | - | 3 | 0 | 2 | 2 | 3 | 0 | 1 |
#6 Caleb McNeely | 3-5 | 60% | 1-1 | 100% | 1-2 | 50% | 2 | 1 | 8 | 0 | 0 | 0 | 1 |
#7 Lamar Walters | 1-3 | 33% | 1-1 | 100% | 0-0 | - | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
#12 Robert Hardison | 0-0 | - | 0-0 | - | 0-1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#13 Alexander Turner | 0-1 | 0% | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#21 Dante Kearse | 4-6 | 67% | 0-0 | - | 0-4 | 0% | 7 | 4 | 8 | 0 | 1 | 0 | 0 |
#24 Steven Stinson | 4-9 | 44% | 1-3 | 33% | 0-0 | - | 5 | 1 | 9 | 4 | 1 | 0 | 1 |
24:UP
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Cooper Grams | 1-5 | 20% | 1-4 | 25% | 0-0 | - | 3 | 3 | 3 | 3 | 2 | 1 | 3 |
#1 Henry Westphal | 2-4 | 50% | 0-2 | 0% | 0-2 | 0% | 4 | 3 | 4 | 0 | 1 | 2 | 0 |
#2 Ronald Davitz | 1-3 | 33% | 0-2 | 0% | 0-2 | 0% | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
#3 Garrett Murphy | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
#7 Andrei Honrada | 3-8 | 38% | 1-6 | 17% | 2-2 | 100% | 2 | 6 | 9 | 1 | 3 | 0 | 1 |
#11 Braeden Phelan | 1-4 | 25% | 1-2 | 50% | 0-0 | - | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
#21 Ashton Krause | 4-9 | 44% | 0-2 | 0% | 0-2 | 0% | 4 | 2 | 8 | 5 | 3 | 0 | 2 |
#23 Aiden Krause | 9-12 | 75% | 0-0 | - | 4-6 | 67% | 6 | 3 | 22 | 2 | 3 | 1 | 2 |
#24 Patrick Still | 6-11 | 55% | 4-9 | 44% | 2-2 | 100% | 7 | 1 | 18 | 0 | 3 | 0 | 0 |