VA Havoc
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Kenny DeGuzman | 5-10 | 50% | 1-2 | 50% | 0-1 | 0% | 6 | 1 | 11 | 0 | 2 | 0 | 0 |
#2 Kris Tiller | 0-4 | 0% | 0-2 | 0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
#3 Shawn Long | 4-7 | 57% | 1-3 | 33% | 2-3 | 67% | 4 | 2 | 11 | 0 | 2 | 1 | 1 |
#4 Unknown Player | 2-4 | 50% | 0-0 | - | 0-0 | - | 1 | 1 | 4 | 4 | 6 | 0 | 2 |
#5 Cameron Mise | 2-7 | 29% | 0-3 | 0% | 5-5 | 100% | 4 | 0 | 9 | 2 | 2 | 0 | 2 |
#6 Caleb McNeely | 1-4 | 25% | 0-1 | 0% | 5-7 | 71% | 7 | 2 | 7 | 0 | 0 | 2 | 0 |
#7 Lamar Walters | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
#21 Dante Kearse | 4-6 | 67% | 0-0 | - | 4-4 | 100% | 7 | 1 | 12 | 0 | 2 | 1 | 0 |
#24 Steven Stinson | 5-13 | 38% | 2-6 | 33% | 0-0 | - | 4 | 3 | 12 | 0 | 0 | 0 | 1 |
Rose City Ballers
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Evan Lucas | 2-7 | 29% | 2-6 | 33% | 0-0 | - | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
#2 Davis Abell | 1-5 | 20% | 1-5 | 20% | 0-0 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
#3 Jaiveer Sidhu | 4-6 | 67% | 1-1 | 100% | 1-3 | 33% | 4 | 2 | 10 | 0 | 2 | 1 | 0 |
#4 Jayden Doty | 2-6 | 33% | 1-3 | 33% | 0-0 | - | 2 | 0 | 5 | 3 | 3 | 0 | 2 |
#5 Unknown Player | 4-12 | 33% | 2-6 | 33% | 1-2 | 50% | 3 | 6 | 11 | 2 | 2 | 1 | 1 |
#10 Mateen Rafiq | 6-11 | 55% | 3-8 | 38% | 1-2 | 50% | 4 | 4 | 16 | 5 | 1 | 1 | 2 |
#24 Jace Anderson | 4-6 | 67% | 0-0 | - | 4-4 | 100% | 4 | 5 | 12 | 0 | 2 | 0 | 2 |
#32 Aaron Kullar | 1-2 | 50% | 0-0 | - | 0-0 | - | 2 | 2 | 2 | 0 | 2 | 0 | 0 |