DTO Elite
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Trenton Ruth | 0-1 | 0% | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
#1 J'Vohn Walker | 1-6 | 17% | 0-1 | 0% | 0-0 | - | 2 | 1 | 2 | 1 | 2 | 0 | 3 |
#3 Uchenna Amene | 2-6 | 33% | 1-1 | 100% | 0-0 | - | 2 | 2 | 5 | 0 | 2 | 0 | 0 |
#4 Quron Williams | 2-5 | 40% | 1-2 | 50% | 0-0 | - | 1 | 2 | 5 | 1 | 1 | 0 | 0 |
#5 Justin Huang | 0-2 | 0% | 0-2 | 0% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#11 Joseph Cabana | 0-7 | 0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
#13 Andrew Kozel | 2-7 | 29% | 1-2 | 50% | 0-0 | - | 6 | 1 | 5 | 1 | 1 | 0 | 1 |
#23 Nathan Washburn | 6-10 | 60% | 0-0 | - | 2-2 | 100% | 7 | 0 | 14 | 0 | 1 | 0 | 0 |
#35 Andrew Turnquist | 0-5 | 0% | 0-1 | 0% | 1-1 | 100% | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fundamental U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Patrick Schaller | 1-1 | 100% | 1-1 | 100% | 0-0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
#2 Braeden Carlsen | 9-14 | 64% | 5-7 | 71% | 0-0 | - | 3 | 0 | 23 | 2 | 1 | 1 | 2 |
#7 Owen Giannoulias | 2-3 | 67% | 0-1 | 0% | 2-3 | 67% | 2 | 1 | 6 | 4 | 0 | 0 | 1 |
#8 Logan Feller | 1-3 | 33% | 0-1 | 0% | 0-0 | - | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
#10 Andre Blakley | 5-6 | 83% | 3-4 | 75% | 2-3 | 67% | 1 | 3 | 15 | 0 | 1 | 0 | 0 |
#20 JJ Hernandez | 1-3 | 33% | 0-0 | - | 4-4 | 100% | 2 | 1 | 6 | 2 | 4 | 1 | 0 |
#24 Thomas Aberle | 1-2 | 50% | 0-0 | - | 0-0 | - | 0 | 3 | 2 | 3 | 1 | 0 | 0 |
#35 Nick Taylor | 6-7 | 86% | 0-1 | 0% | 1-2 | 50% | 8 | 2 | 13 | 7 | 2 | 0 | 0 |