Ohio Basketball Club
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Drew Bishko | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#2 Yahir Hill | 2-5 | 40% | 0-2 | 0% | 0-2 | 0% | 1 | 1 | 4 | 1 | 1 | 0 | 0 |
#5 Justin Belcher | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
#6 DeMar Moore | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 4 | 1 | 0 | 4 | 0 | 0 | 1 |
#8 Cameron Brown | 5-9 | 56% | 3-7 | 43% | 2-2 | 100% | 5 | 0 | 15 | 1 | 1 | 0 | 0 |
#10 Duncan Moy | 3-8 | 38% | 1-4 | 25% | 3-3 | 100% | 4 | 4 | 10 | 1 | 5 | 0 | 0 |
#11 Jaden Payne | 2-4 | 50% | 1-1 | 100% | 0-0 | - | 3 | 0 | 5 | 2 | 0 | 0 | 1 |
#12 TeMar Lewis | 2-5 | 40% | 1-2 | 50% | 2-2 | 100% | 0 | 0 | 7 | 3 | 2 | 0 | 1 |
#14 Aliyy King | 0-1 | 0% | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
#26 Wendell Henry | 6-15 | 40% | 2-6 | 33% | 1-2 | 50% | 3 | 3 | 15 | 2 | 1 | 0 | 3 |
#35 Allan Mallory | 5-8 | 63% | 0-0 | - | 3-3 | 100% | 5 | 7 | 13 | 0 | 0 | 1 | 0 |
Sanford Sports Academy
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jacoby Mehrman | 4-6 | 67% | 1-2 | 50% | 1-1 | 100% | 4 | 3 | 10 | 6 | 3 | 0 | 2 |
#2 Jaxson Wingert | 4-5 | 80% | 0-0 | - | 0-1 | 0% | 3 | 1 | 8 | 2 | 2 | 0 | 1 |
#3 Matthew Anderson | 1-2 | 50% | 0-0 | - | 0-0 | - | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
#4 Braeden VanBockern | 3-6 | 50% | 0-3 | 0% | 2-4 | 50% | 0 | 4 | 8 | 0 | 1 | 0 | 0 |
#5 Porter Ihnen | 3-7 | 43% | 1-3 | 33% | 1-3 | 33% | 2 | 3 | 8 | 2 | 2 | 0 | 0 |
#7 JT Rock | 7-11 | 64% | 1-3 | 33% | 0-0 | - | 11 | 3 | 15 | 3 | 2 | 2 | 0 |
#8 Alec Squires | 2-4 | 50% | 1-1 | 100% | 1-2 | 50% | 3 | 3 | 6 | 0 | 3 | 3 | 0 |
#10 Jeremiah Sem | 2-8 | 25% | 2-6 | 33% | 1-4 | 25% | 2 | 0 | 7 | 4 | 1 | 0 | 2 |