Arizona Select
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Braden Moore | 1-2 | 50% | 0-0 | - | 0-0 | - | 2 | 4 | 2 | 1 | 6 | 0 | 0 |
#4 Unknown Player | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 Jayce McGuirk | 6-13 | 46% | 5-10 | 50% | 0-1 | 0% | 2 | 1 | 17 | 1 | 0 | 0 | 0 |
#11 Ryan Burbach | 0-2 | 0% | 0-1 | 0% | 0-0 | - | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
#15 Nathan Wanjohi | 1-2 | 50% | 0-1 | 0% | 2-2 | 100% | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
#20 Andrew Bhesania | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
#22 Elliot Sommers | 2-2 | 100% | 0-0 | - | 0-0 | - | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
#25 Alexander Werner | 7-10 | 70% | 0-0 | - | 0-0 | - | 4 | 1 | 14 | 1 | 1 | 1 | 2 |
#33 Christian Holly | 4-6 | 67% | 2-3 | 67% | 0-0 | - | 2 | 0 | 10 | 8 | 2 | 0 | 0 |
#38 Treyvion Curry | 2-3 | 67% | 0-1 | 0% | 1-2 | 50% | 4 | 2 | 5 | 1 | 0 | 0 | 0 |
Storm Basketball
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Braeden Holder | 1-3 | 33% | 1-3 | 33% | 0-0 | - | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
#3 Phoenix Glassnor | 8-18 | 44% | 2-7 | 29% | 5-5 | 100% | 4 | 0 | 23 | 2 | 3 | 1 | 3 |
#4 Michael DeKuiper | 0-3 | 0% | 0-3 | 0% | 0-0 | - | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
#7 Jalen Kampen | 2-4 | 50% | 2-3 | 67% | 0-0 | - | 3 | 1 | 6 | 1 | 0 | 0 | 0 |
#11 Jamell Hatchett | 3-10 | 30% | 0-2 | 0% | 2-5 | 40% | 3 | 1 | 8 | 5 | 4 | 0 | 1 |
#12 Lucas Pitsch | 2-4 | 50% | 1-3 | 33% | 0-0 | - | 4 | 1 | 5 | 1 | 1 | 1 | 0 |
#23 Camden Thompson | 6-12 | 50% | 0-1 | 0% | 3-4 | 75% | 8 | 1 | 15 | 1 | 1 | 2 | 1 |
#33 Jake Chapman | 0-0 | - | 0-0 | - | 2-2 | 100% | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
#45 Treyvon Miller | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 1 | 2 | 0 | 0 |