Triumph
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Jaylan Jackson | 3-5 | 60% | 0-1 | 0% | 0-2 | 0% | 3 | 2 | 6 | 1 | 0 | 1 | 0 |
#1 Colin Noble | 2-4 | 50% | 1-2 | 50% | 0-0 | - | 3 | 0 | 5 | 1 | 2 | 0 | 0 |
#3 Dewayne Bell | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#4 Sawyer Batz | 3-9 | 33% | 3-6 | 50% | 0-0 | - | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
#5 Terry Shelton | 5-9 | 56% | 0-0 | - | 1-7 | 14% | 7 | 1 | 11 | 1 | 1 | 0 | 2 |
#7 Jacob Ariyo | 1-2 | 50% | 1-2 | 50% | 0-0 | - | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
#12 Parker Overstreet | 3-7 | 43% | 1-2 | 50% | 0-1 | 0% | 5 | 2 | 7 | 0 | 2 | 0 | 0 |
#23 Lewis Racine | 0-2 | 0% | 0-1 | 0% | 1-2 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
#24 Noah Davis | 0-2 | 0% | 0-1 | 0% | 0-0 | - | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
#25 Michael Grant | 0-3 | 0% | 0-3 | 0% | 2-2 | 100% | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
#33 Elias DeMent | 2-8 | 25% | 0-2 | 0% | 0-0 | - | 4 | 1 | 4 | 1 | 3 | 0 | 0 |
#81 Julian-Jean Fredericks | 2-3 | 67% | 1-2 | 50% | 0-0 | - | 0 | 2 | 5 | 2 | 1 | 0 | 1 |
Ohio Basketball Club
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Brady Ganley | 9-17 | 53% | 5-8 | 63% | 0-0 | - | 2 | 0 | 23 | 0 | 1 | 1 | 1 |
#2 Maxwell Bollin | 6-14 | 43% | 3-7 | 43% | 2-4 | 50% | 5 | 2 | 17 | 4 | 2 | 0 | 1 |
#4 Jason Henlon | 3-7 | 43% | 0-2 | 0% | 0-0 | - | 1 | 0 | 6 | 8 | 0 | 0 | 0 |
#7 Deonte James | 0-3 | 0% | 0-0 | - | 0-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
#10 Jared Klucinec | 1-2 | 50% | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
#11 Kenneth Scott | 1-4 | 25% | 1-2 | 50% | 0-0 | - | 7 | 1 | 3 | 8 | 2 | 0 | 1 |
#24 Kobe Brown | 4-6 | 67% | 2-2 | 100% | 0-0 | - | 3 | 0 | 10 | 0 | 0 | 0 | 1 |
#32 John Whorton | 3-7 | 43% | 0-0 | - | 2-4 | 50% | 10 | 3 | 8 | 0 | 0 | 0 | 0 |
#33 Isaiah Parker | 1-1 | 100% | 0-0 | - | 0-0 | - | 2 | 0 | 2 | 2 | 0 | 1 | 0 |