Austin Unbreakable
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Levi Taylor | 0-2 | 0% | 0-2 | 0% | 0-0 | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
#5 Max Filderman | 2-5 | 40% | 0-3 | 0% | 0-0 | - | 1 | 0 | 4 | 1 | 1 | 0 | 1 |
#6 Jayden Arceneaux | 3-5 | 60% | 1-3 | 33% | 0-0 | - | 5 | 0 | 7 | 1 | 2 | 0 | 0 |
#7 Damarion Clemons | 3-9 | 33% | 0-0 | - | 3-4 | 75% | 5 | 1 | 9 | 3 | 3 | 2 | 1 |
#11 Jett Sutton | 2-8 | 25% | 2-5 | 40% | 0-0 | - | 3 | 1 | 6 | 1 | 0 | 0 | 0 |
#14 Jack Seiders | 5-10 | 50% | 0-2 | 0% | 0-0 | - | 7 | 1 | 10 | 0 | 3 | 0 | 0 |
#23 Knox Riemondi | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
#32 Tidus Willie | 2-7 | 29% | 0-1 | 0% | 2-2 | 100% | 1 | 3 | 6 | 2 | 1 | 0 | 2 |
#33 Andrew Smith | 5-11 | 45% | 1-2 | 50% | 0-0 | - | 2 | 3 | 11 | 2 | 1 | 0 | 1 |
#44 Brody Wilhelm | 2-5 | 40% | 0-0 | - | 0-0 | - | 2 | 0 | 4 | 3 | 0 | 1 | 1 |
Indiana Game
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Anthony Murphy | 2-6 | 33% | 0-1 | 0% | 0-0 | - | 5 | 2 | 4 | 5 | 5 | 2 | 0 |
#2 Michael Wellman | 11-15 | 73% | 3-5 | 60% | 2-2 | 100% | 4 | 1 | 27 | 0 | 1 | 0 | 2 |
#6 Kelvion Brown | 2-3 | 67% | 1-1 | 100% | 2-2 | 100% | 2 | 0 | 7 | 3 | 2 | 2 | 1 |
#9 Zachary Greene | 1-3 | 33% | 0-1 | 0% | 2-2 | 100% | 0 | 2 | 4 | 1 | 1 | 0 | 1 |
#10 Grant Best | 2-7 | 29% | 1-4 | 25% | 0-0 | - | 3 | 1 | 5 | 2 | 1 | 0 | 1 |
#12 Kadyn Ellery | 5-7 | 71% | 0-1 | 0% | 0-0 | - | 6 | 0 | 10 | 0 | 2 | 0 | 0 |
#15 Brandon Williams | 4-8 | 50% | 0-2 | 0% | 0-1 | 0% | 5 | 2 | 8 | 2 | 2 | 1 | 2 |
#22 Zach Sharkey | 3-6 | 50% | 0-0 | - | 4-4 | 100% | 4 | 0 | 10 | 5 | 2 | 1 | 1 |