Ty Harris Elite
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Demetrius Jenkins | 1-5 | 20% | 0-2 | 0% | 1-2 | 50% | 4 | 2 | 3 | 1 | 2 | 1 | 0 |
#2 Ahmere Carson | 1-3 | 33% | 0-1 | 0% | 0-0 | - | 1 | 1 | 2 | 5 | 5 | 0 | 0 |
#5 Jayden Sanders | 4-9 | 44% | 1-3 | 33% | 0-0 | - | 4 | 0 | 9 | 3 | 1 | 0 | 1 |
#12 Mason Lewis | 1-3 | 33% | 0-0 | - | 0-0 | - | 4 | 1 | 2 | 2 | 3 | 0 | 1 |
#13 Sheldon Gatlin | 4-9 | 44% | 3-8 | 38% | 0-0 | - | 0 | 2 | 11 | 2 | 0 | 1 | 0 |
#14 Anthony Ball | 4-16 | 25% | 0-3 | 0% | 4-5 | 80% | 16 | 0 | 12 | 1 | 0 | 3 | 0 |
#15 Mason Harvey | 2-5 | 40% | 1-3 | 33% | 0-0 | - | 6 | 3 | 5 | 0 | 1 | 0 | 0 |
#24 Jacob Franklin | 1-10 | 10% | 0-5 | 0% | 0-2 | 0% | 5 | 1 | 2 | 0 | 3 | 0 | 0 |
P7 Elite
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Unknown Player | 3-6 | 50% | 2-2 | 100% | 0-0 | - | 8 | 1 | 8 | 4 | 1 | 0 | 0 |
#2 Marcus Gray | 4-12 | 33% | 2-8 | 25% | 0-2 | 0% | 4 | 2 | 10 | 2 | 1 | 0 | 1 |
#5 Jordan Frison | 7-14 | 50% | 2-4 | 50% | 2-2 | 100% | 5 | 4 | 18 | 3 | 2 | 2 | 2 |
#11 Carson Boyle | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
#11 Tyler Johnson | 6-17 | 35% | 2-5 | 40% | 0-2 | 0% | 4 | 5 | 14 | 1 | 2 | 2 | 3 |
#14 Xzavier Zanders | 2-8 | 25% | 2-7 | 29% | 1-2 | 50% | 6 | 0 | 7 | 1 | 3 | 2 | 0 |