TrainToGo
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Makhi Montgomery | 1-2 | 50% | 0-1 | 0% | 0-0 | - | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
#7 Marquise Humphreys | 4-8 | 50% | 1-2 | 50% | 0-0 | - | 5 | 2 | 9 | 6 | 2 | 0 | 3 |
#11 Tyrese Butler | 3-6 | 50% | 0-3 | 0% | 0-0 | - | 5 | 1 | 6 | 3 | 2 | 0 | 1 |
#16 Yuri Klines | 1-5 | 20% | 0-2 | 0% | 0-0 | - | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
#17 Jaiden Anderson | 1-1 | 100% | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
#19 Unknown Player | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
#21 Kelvin Paul | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
#24 Devon Daniel | 5-6 | 83% | 0-1 | 0% | 2-2 | 100% | 1 | 2 | 12 | 2 | 2 | 1 | 1 |
#26 Unknown Player | 5-15 | 33% | 1-9 | 11% | 5-7 | 71% | 4 | 0 | 16 | 1 | 2 | 1 | 1 |
#27 Unknown Player | 3-5 | 60% | 1-3 | 33% | 2-2 | 100% | 5 | 0 | 9 | 3 | 0 | 0 | 1 |
#28 Jaceion McCloyn | 0-1 | 0% | 0-0 | - | 0-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
#34 Unknown Player | 2-10 | 20% | 1-8 | 13% | 0-0 | - | 7 | 4 | 5 | 2 | 1 | 2 | 2 |
Ty Harris Elite
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Miraculous Robinson | 4-10 | 40% | 1-2 | 50% | 2-4 | 50% | 1 | 3 | 11 | 4 | 4 | 0 | 3 |
#8 Unknown Player | 0-4 | 0% | 0-1 | 0% | 0-2 | 0% | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
#13 Jason Sanders | 1-6 | 17% | 0-0 | - | 1-2 | 50% | 3 | 2 | 3 | 3 | 2 | 1 | 2 |
#21 Unknown Player | 9-18 | 50% | 0-3 | 0% | 3-4 | 75% | 9 | 3 | 21 | 1 | 0 | 0 | 2 |
#23 Aden Chase | 9-17 | 53% | 3-6 | 50% | 1-2 | 50% | 17 | 0 | 22 | 2 | 6 | 0 | 2 |