NJ Shoreshots
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Trey Oneil | 2-4 | 50% | 1-3 | 33% | 0-0 | - | 1 | 2 | 5 | 3 | 3 | 0 | 0 |
#4 Deuce Jones | 3-6 | 50% | 0-1 | 0% | 0-0 | - | 0 | 2 | 6 | 8 | 3 | 0 | 2 |
#5 Ebrahim Kaba | 1-2 | 50% | 1-2 | 50% | 0-0 | - | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
#15 Jaden Kelly | 3-3 | 100% | 3-3 | 100% | 0-0 | - | 1 | 0 | 9 | 3 | 0 | 0 | 1 |
#20 Boluwasefe John | 3-7 | 43% | 0-0 | - | 0-1 | 0% | 6 | 1 | 6 | 0 | 1 | 3 | 0 |
#23 Peyton Seals | 3-7 | 43% | 2-4 | 50% | 0-0 | - | 2 | 2 | 8 | 2 | 0 | 0 | 2 |
#24 Brandon Benjamin | 8-10 | 80% | 0-0 | - | 2-6 | 33% | 11 | 2 | 18 | 0 | 4 | 2 | 2 |
#32 Ryan Frauenheim | 2-5 | 40% | 2-4 | 50% | 0-1 | 0% | 2 | 2 | 6 | 2 | 2 | 0 | 1 |
#33 Gioacchino Panzini | 2-5 | 40% | 2-4 | 50% | 0-0 | - | 6 | 2 | 6 | 2 | 0 | 0 | 0 |
Martin Brothers
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Owen Larson | 5-12 | 42% | 4-9 | 44% | 5-6 | 83% | 4 | 3 | 19 | 6 | 1 | 0 | 2 |
#1 Carson Johnson | 4-13 | 31% | 2-9 | 22% | 0-0 | - | 1 | 0 | 10 | 1 | 3 | 0 | 2 |
#2 Gavin Thomas | 0-2 | 0% | 0-2 | 0% | 0-0 | - | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
#3 Redek Born | 4-6 | 67% | 0-1 | 0% | 5-6 | 83% | 2 | 2 | 13 | 3 | 1 | 0 | 1 |
#4 Micah Schlaak | 2-3 | 67% | 0-1 | 0% | 1-1 | 100% | 8 | 3 | 5 | 1 | 1 | 0 | 1 |
#10 Cade Courbat | 2-8 | 25% | 0-3 | 0% | 0-0 | - | 3 | 1 | 4 | 1 | 3 | 1 | 0 |
#23 Matthew Noll | 4-10 | 40% | 1-2 | 50% | 0-0 | - | 3 | 4 | 9 | 2 | 2 | 0 | 3 |
#24 Brooks Moore | 0-1 | 0% | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |