Pro One
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Thomas Taul | 0-2 | 0% | 0-1 | 0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#1 Simon Walker | 7-13 | 54% | 2-7 | 29% | 0-0 | - | 1 | 0 | 16 | 1 | 0 | 0 | 4 |
#2 Benjamin Ritger | 0-4 | 0% | 0-1 | 0% | 0-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
#3 Ty Davis | 5-10 | 50% | 1-5 | 20% | 3-6 | 50% | 2 | 1 | 14 | 2 | 2 | 0 | 0 |
#4 Jackson Weaver | 1-2 | 50% | 1-2 | 50% | 1-2 | 50% | 4 | 1 | 4 | 1 | 0 | 0 | 1 |
#5 Jake Dorough | 1-5 | 20% | 1-4 | 25% | 2-2 | 100% | 1 | 3 | 5 | 2 | 1 | 0 | 1 |
#11 Latham Binkley | 1-1 | 100% | 1-1 | 100% | 0-0 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
#15 Benjamin Evans | 2-4 | 50% | 1-2 | 50% | 0-0 | - | 4 | 0 | 5 | 2 | 1 | 0 | 0 |
#23 Caleb Harrison | 4-8 | 50% | 0-1 | 0% | 0-1 | 0% | 12 | 3 | 8 | 4 | 1 | 0 | 1 |
#35 Lawson Pippins | 0-2 | 0% | 0-0 | - | 0-0 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Nova Village
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Devin Martin | 0-5 | 0% | 0-3 | 0% | 0-0 | - | 4 | 5 | 0 | 6 | 1 | 0 | 1 |
#2 Jonah Lewis | 2-7 | 29% | 1-3 | 33% | 1-2 | 50% | 4 | 2 | 6 | 4 | 1 | 0 | 0 |
#6 Noah Smith | 2-6 | 33% | 1-2 | 50% | 0-0 | - | 3 | 2 | 5 | 1 | 2 | 1 | 0 |
#9 Braylen Nash | 2-8 | 25% | 2-8 | 25% | 2-2 | 100% | 2 | 4 | 8 | 2 | 2 | 0 | 1 |
#21 Jonathan Whiteside | 2-4 | 50% | 1-3 | 33% | 1-2 | 50% | 4 | 1 | 6 | 1 | 0 | 0 | 0 |
#23 Samuel Johnson | 6-15 | 40% | 0-1 | 0% | 3-5 | 60% | 10 | 3 | 15 | 0 | 3 | 2 | 0 |
#24 Alex Kendall | 4-9 | 44% | 0-1 | 0% | 1-2 | 50% | 9 | 1 | 9 | 1 | 1 | 1 | 0 |