Triumph
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Jaylan Jackson | 0-2 | 0% | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
#1 Colin Noble | 2-5 | 40% | 1-4 | 25% | 0-1 | 0% | 6 | 2 | 5 | 2 | 1 | 0 | 0 |
#3 Dewayne Bell | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
#4 Sawyer Batz | 3-11 | 27% | 3-8 | 38% | 0-0 | - | 1 | 2 | 9 | 1 | 0 | 1 | 1 |
#5 Terry Shelton | 2-4 | 50% | 0-0 | - | 1-2 | 50% | 4 | 0 | 5 | 4 | 2 | 2 | 0 |
#12 Parker Overstreet | 3-6 | 50% | 1-4 | 25% | 0-2 | 0% | 2 | 1 | 7 | 0 | 3 | 0 | 0 |
#23 Lewis Racine | 3-7 | 43% | 1-3 | 33% | 0-0 | - | 2 | 1 | 7 | 2 | 2 | 0 | 0 |
#25 Michael Grant | 4-7 | 57% | 2-5 | 40% | 0-1 | 0% | 2 | 0 | 10 | 1 | 2 | 1 | 0 |
#33 Elias DeMent | 1-5 | 20% | 0-1 | 0% | 0-0 | - | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
#81 Julian-Jean Fredericks | 1-4 | 25% | 0-2 | 0% | 0-0 | - | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Lightning Basketball
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#24 Avery Headley | 4-17 | 24% | 1-7 | 14% | 0-0 | - | 8 | 0 | 9 | 2 | 1 | 1 | 2 |
#24 Unknown Player | 1-3 | 33% | 0-0 | - | 1-4 | 25% | 6 | 2 | 3 | 1 | 0 | 0 | 2 |
#25 Tajae Jones | 9-14 | 64% | 0-3 | 0% | 3-4 | 75% | 13 | 2 | 21 | 1 | 2 | 1 | 0 |
#30 Lionel Saunders | 7-13 | 54% | 2-5 | 40% | 2-2 | 100% | 9 | 0 | 18 | 2 | 2 | 0 | 0 |
#31 Unknown Player | 1-2 | 50% | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
#32 Moustapha Sarr | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#43 Markus Maxwell-Grin | 1-5 | 20% | 0-3 | 0% | 1-2 | 50% | 3 | 1 | 3 | 1 | 0 | 2 | 0 |
#44 Basti Williams | 2-6 | 33% | 1-2 | 50% | 0-0 | - | 2 | 1 | 5 | 1 | 1 | 0 | 2 |