Germantown Lady Panthers
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Layla Woodward | 3-6 | 50% | 2-3 | 67% | 0-0 | - | 1 | 3 | 8 | 2 | 0 | 0 | 1 |
#3 NyJae Malik-EL | 4-11 | 36% | 0-0 | - | 3-6 | 50% | 4 | 2 | 11 | 1 | 0 | 0 | 3 |
#4 Kelsea Campbell | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 Unknown Player | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
#13 Kennedy Wyatt | 0-2 | 0% | 0-1 | 0% | 0-0 | - | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
#14 Lucille Soden | 3-10 | 30% | 1-5 | 20% | 0-1 | 0% | 4 | 2 | 7 | 2 | 0 | 0 | 0 |
#15 Quinn Corkeron | 0-4 | 0% | 0-2 | 0% | 0-0 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
#23 Morgan Ferguson | 1-2 | 50% | 1-1 | 100% | 0-0 | - | 1 | 1 | 3 | 0 | 2 | 0 | 1 |
#24 Morgan Stewart | 6-17 | 35% | 1-5 | 20% | 1-1 | 100% | 4 | 2 | 14 | 2 | 2 | 0 | 4 |
West Coast Elite
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Darissa Romero-Ah Sam | 2-8 | 25% | 0-4 | 0% | 0-1 | 0% | 2 | 2 | 4 | 4 | 3 | 0 | 0 |
#2 Avery Masters | 3-8 | 38% | 0-0 | - | 3-6 | 50% | 4 | 1 | 9 | 0 | 1 | 1 | 0 |
#4 London Haynes | 1-4 | 25% | 0-1 | 0% | 0-0 | - | 5 | 0 | 2 | 1 | 1 | 0 | 1 |
#6 Kathrine Myers | 1-3 | 33% | 0-1 | 0% | 0-0 | - | 5 | 2 | 2 | 0 | 3 | 0 | 0 |
#7 Deja Strong | 3-7 | 43% | 0-0 | - | 2-2 | 100% | 7 | 0 | 8 | 0 | 3 | 2 | 1 |
#10 Olivia Novi | 1-5 | 20% | 1-4 | 25% | 0-0 | - | 6 | 0 | 3 | 0 | 3 | 0 | 0 |
#12 Jordan Woodson | 0-2 | 0% | 0-0 | - | 0-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
#13 Iza Juarez | 1-3 | 33% | 0-0 | - | 2-2 | 100% | 2 | 3 | 4 | 0 | 1 | 1 | 0 |