Germantown Lady Panthers
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Layla Woodward | 0-2 | 0% | 0-1 | 0% | 0-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
#3 NyJae Malik-EL | 7-15 | 47% | 0-0 | - | 1-3 | 33% | 3 | 5 | 15 | 1 | 5 | 0 | 3 |
#7 Unknown Player | 0-3 | 0% | 0-0 | - | 0-0 | - | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
#13 Kennedy Wyatt | 0-3 | 0% | 0-0 | - | 0-2 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
#14 Lucille Soden | 1-8 | 13% | 0-3 | 0% | 0-0 | - | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
#15 Quinn Corkeron | 2-6 | 33% | 0-2 | 0% | 0-0 | - | 7 | 1 | 4 | 3 | 1 | 1 | 0 |
#23 Morgan Ferguson | 0-3 | 0% | 0-0 | - | 0-0 | - | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
#24 Morgan Stewart | 8-17 | 47% | 2-8 | 25% | 1-4 | 25% | 3 | 2 | 19 | 0 | 1 | 0 | 6 |
#34 Carina Sather | 0-3 | 0% | 0-0 | - | 0-0 | - | 5 | 0 | 0 | 0 | 3 | 1 | 0 |
IGB
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Unknown Player | 1-3 | 33% | 0-0 | - | 0-0 | - | 4 | 1 | 2 | 1 | 2 | 0 | 1 |
#5 Berkeley Williams | 3-9 | 33% | 0-5 | 0% | 3-6 | 50% | 2 | 5 | 9 | 2 | 2 | 1 | 3 |
#10 Antonette Green | 0-4 | 0% | 0-1 | 0% | 0-0 | - | 1 | 1 | 0 | 4 | 0 | 0 | 1 |
#11 Ashlee Baker | 1-6 | 17% | 1-5 | 20% | 0-0 | - | 2 | 0 | 3 | 0 | 1 | 1 | 1 |
#20 Riley Huotari | 1-3 | 33% | 1-2 | 50% | 0-0 | - | 1 | 1 | 3 | 4 | 6 | 0 | 0 |
#25 Emily Parker | 5-10 | 50% | 0-0 | - | 8-8 | 100% | 5 | 3 | 18 | 0 | 2 | 0 | 0 |
#32 Claire Larrison | 3-6 | 50% | 0-0 | - | 1-4 | 25% | 7 | 0 | 7 | 2 | 3 | 1 | 2 |
#34 Payton DuVall | 3-4 | 75% | 0-0 | - | 3-7 | 43% | 11 | 1 | 9 | 0 | 0 | 1 | 1 |