Monday, July 11, 2022
12:00AM
Team Curry 16U
38
VS
Comets 16U
56
Team Curry 16U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashlee Shaw | 2-10 | 20% | 0-3 | - | 0-0 | - | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
Aubrey Stevenson | 0-3 | - | 0-0 | - | 2-2 | 100% | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
Kamryn Kitchen | 4-12 | 33% | 3-7 | 43% | 3-4 | 75% | 3 | 3 | 14 | 0 | 3 | 0 | 2 |
Kaylee Carson | 3-7 | 43% | 0-0 | - | 1-2 | 50% | 6 | 1 | 7 | 1 | 2 | 2 | 1 |
Kierra Morrow | 0-1 | - | 0-0 | - | 1-2 | 50% | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Kenya Ramsey | 0-2 | - | 0-0 | - | 1-4 | 25% | 6 | 2 | 1 | 2 | 1 | 0 | 0 |
Madison Powell | 0-2 | - | 0-2 | - | 0-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Maya McCorkle | 1-2 | 50% | 0-1 | - | 0-0 | - | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
Raina McGowens | 3-5 | 60% | 0-0 | - | 1-3 | 33.3% | 0 | 2 | 7 | 0 | 1 | 0 | 1 |
Reese Wilson | 0-2 | - | 0-1 | - | 0-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Comets 16U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antoinette Azzara | 4-7 | 57% | 0-1 | - | 2-2 | 100% | 3 | 2 | 10 | 0 | 0 | 2 | 1 |
Brooke Wilson | 2-5 | 40% | 1-1 | 100% | 3-4 | 75% | 3 | 2 | 8 | 3 | 3 | 1 | 0 |
Gianna Johnson | 0-4 | - | 0-0 | - | 0-0 | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jillian Jekot | 10-17 | 59% | 2-4 | 50% | 2-2 | 100% | 4 | 2 | 24 | 0 | 2 | 0 | 2 |
Joan Quinn | 1-5 | 20% | 1-4 | 25% | 0-0 | - | 3 | 1 | 3 | 3 | 0 | 1 | 4 |
Mackenzie Pettinelli | 0-3 | - | 0-2 | - | 1-3 | 33.3% | 4 | 1 | 1 | 6 | 2 | 1 | 2 |
Samantha Baker | 1-3 | 33% | 0-0 | - | 0-0 | - | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Taylor Bartrum | 1-6 | 17% | 1-4 | 25% | 2-2 | 100% | 7 | 4 | 5 | 1 | 1 | 0 | 1 |