Monday, July 11, 2022
12:00AM
Mavs Elite16U
58
VS
Example Sports 16U
55
Mavs Elite16U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alana Rouser | 1-6 | 17% | 0-0 | - | 5-9 | 55.6% | 8 | 1 | 7 | 0 | 3 | 2 | 3 |
Alivia Montgomery | 1-1 | 100% | 0-0 | - | 1-2 | 50% | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
Brilynn Findley | 4-6 | 67% | 2-3 | 67% | 1-2 | 50% | 0 | 4 | 11 | 0 | 2 | 0 | 1 |
Chloe Larry | 3-11 | 27% | 0-2 | - | 4-4 | 100% | 5 | 3 | 10 | 5 | 6 | 0 | 5 |
DaNaya Ross | 2-4 | 50% | 0-0 | - | 1-2 | 50% | 2 | 0 | 5 | 4 | 2 | 1 | 3 |
Jordan Marshall | 6-14 | 43% | 0-3 | - | 5-8 | 62.5% | 6 | 0 | 17 | 2 | 1 | 0 | 1 |
Taleigha Ealy | 0-3 | - | 0-0 | - | 1-2 | 50% | 7 | 0 | 1 | 0 | 1 | 1 | 0 |
Tierney Kelsey | 2-6 | 33% | 0-1 | - | 0-0 | - | 1 | 2 | 4 | 1 | 4 | 0 | 2 |
Emma Alford | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kobei Smith | 0-1 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Example Sports 16U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ariana Williams | 2-3 | 67% | 0-1 | - | 0-0 | - | 8 | 6 | 4 | 2 | 7 | 1 | 3 |
Juliana Paddock | 0-1 | - | 0-1 | - | 0-0 | - | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
Kennedy Holmes | 4-7 | 57% | 1-3 | 33% | 4-7 | 57.1% | 2 | 4 | 13 | 2 | 2 | 1 | 1 |
Lana Kerley | 3-13 | 23% | 3-9 | 33% | 0-0 | - | 3 | 2 | 9 | 1 | 2 | 0 | 2 |
Madison Davis | 4-9 | 44% | 1-4 | 25% | 2-2 | 100% | 6 | 1 | 11 | 3 | 3 | 0 | 4 |
Madison Schroeder | 2-5 | 40% | 0-1 | - | 0-0 | - | 6 | 0 | 4 | 2 | 1 | 1 | 4 |
Mia Zenere | 2-8 | 25% | 1-6 | 17% | 0-1 | 0% | 5 | 4 | 5 | 0 | 5 | 0 | 0 |
Trinity Chears | 3-8 | 38% | 0-1 | - | 1-2 | 50% | 1 | 2 | 7 | 1 | 3 | 0 | 1 |