Sunday, July 10, 2022
12:00AM
FGB 16U
42
VS
Mavs Elite16U
43
FGB 16U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zahariah Jones | 1-4 | 25% | 1-4 | 25% | 0-0 | - | 2 | 5 | 3 | 0 | 2 | 0 | 1 |
Yanija Lawson | 1-5 | 20% | 1-3 | 33% | 1-2 | 50% | 3 | 4 | 4 | 4 | 0 | 1 | 6 |
Markeli Jones-Tynes | 3-10 | 30% | 0-6 | - | 2-4 | 50% | 3 | 1 | 8 | 2 | 7 | 0 | 2 |
Ciniya Moore | 3-8 | 38% | 2-7 | 29% | 2-4 | 50% | 4 | 3 | 10 | 2 | 2 | 0 | 1 |
Charisse Martin | 2-4 | 50% | 0-1 | - | 0-0 | - | 6 | 3 | 4 | 3 | 0 | 0 | 2 |
Ansley Hicks | 1-2 | 50% | 1-2 | 50% | 0-0 | - | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
Unknown Player | 2-7 | 29% | 1-4 | 25% | 0-0 | - | 3 | 3 | 5 | 1 | 3 | 1 | 1 |
Unknown Player | 0-3 | - | 0-3 | - | 0-0 | - | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
Unknown Player | 0-2 | - | 0-1 | - | 0-0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Kali Barrett | 2-5 | 40% | 1-2 | 50% | 0-0 | - | 2 | 1 | 5 | 0 | 3 | 1 | 1 |
Mavs Elite16U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alana Rouser | 1-3 | 33% | 0-0 | - | 3-6 | 50% | 4 | 1 | 5 | 0 | 1 | 0 | 1 |
Alivia Montgomery | 0-1 | - | 0-1 | - | 0-0 | - | 1 | 2 | 0 | 0 | 4 | 0 | 1 |
Brilynn Findley | 5-8 | 62% | 0-1 | - | 0-0 | - | 6 | 1 | 10 | 3 | 3 | 0 | 3 |
Chloe Larry | 2-4 | 50% | 0-1 | - | 0-1 | 0% | 3 | 0 | 4 | 1 | 6 | 0 | 1 |
DaNaya Ross | 2-5 | 40% | 0-0 | - | 0-0 | - | 2 | 1 | 4 | 0 | 3 | 0 | 0 |
Jordan Marshall | 2-7 | 29% | 0-1 | - | 1-5 | 20% | 3 | 1 | 5 | 1 | 2 | 1 | 0 |
Taleigha Ealy | 2-3 | 67% | 0-0 | - | 2-3 | 66.7% | 10 | 3 | 6 | 1 | 1 | 0 | 1 |
Tierney Kelsey | 4-5 | 80% | 1-1 | 100% | 0-1 | 0% | 3 | 0 | 9 | 3 | 9 | 0 | 2 |
Kobei Smith | 0-3 | - | 0-1 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |