Sunday, April 24, 2022
12:00AM
IGB 15U
64
VS
Team Curry 15U
31
IGB 15U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mylie Wilkison | 3-6 | 50% | 1-3 | 33% | 0-0 | - | 2 | 0 | 7 | 0 | 2 | 0 | 3 |
Maine Hooks | 2-3 | 67% | 0-1 | - | 1-2 | 50% | 4 | 0 | 5 | 2 | 0 | 1 | 1 |
Laniah Wills | 2-5 | 40% | 0-0 | - | 2-2 | 100% | 6 | 1 | 6 | 0 | 2 | 0 | 0 |
Kenzie Garner | 3-6 | 50% | 1-3 | 33% | 0-0 | - | 6 | 1 | 7 | 0 | 3 | 1 | 2 |
Kennedy Holman | 4-7 | 57% | 0-1 | - | 0-3 | 0% | 3 | 2 | 8 | 5 | 0 | 0 | 0 |
Kayla Stidham | 2-8 | 25% | 2-6 | 33% | 1-2 | 50% | 2 | 2 | 7 | 0 | 3 | 1 | 1 |
Kaycie Warfel | 5-7 | 71% | 2-2 | 100% | 0-0 | - | 1 | 1 | 12 | 1 | 3 | 0 | 2 |
Ava Carter | 2-6 | 33% | 0-3 | - | 0-0 | - | 3 | 3 | 4 | 3 | 1 | 1 | 1 |
Addison Bowsman | 2-5 | 40% | 1-1 | 100% | 1-2 | 50% | 1 | 0 | 6 | 3 | 3 | 0 | 1 |
Unidentifliable Player | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Curry 15U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Saunders | 0-3 | - | 0-1 | - | 0-0 | - | 1 | 1 | 0 | 1 | 6 | 0 | 0 |
Brooklyn Swann | 1-2 | 50% | 0-0 | - | 1-2 | 50% | 4 | 3 | 3 | 0 | 5 | 1 | 2 |
Camille Kerridge | 2-6 | 33% | 0-1 | - | 0-0 | - | 0 | 1 | 4 | 1 | 7 | 0 | 1 |
Faith Farmer | 1-3 | 33% | 1-2 | 50% | 0-0 | - | 2 | 0 | 3 | 0 | 4 | 0 | 1 |
Madison Thomas | 1-2 | 50% | 0-0 | - | 2-5 | 40% | 1 | 1 | 4 | 1 | 0 | 2 | 2 |
Makailah Davis | 2-6 | 33% | 1-3 | 33% | 0-0 | - | 5 | 1 | 5 | 1 | 1 | 0 | 1 |
Serenity Woods | 3-9 | 33% | 1-5 | 20% | 0-4 | 0% | 2 | 2 | 7 | 0 | 1 | 1 | 2 |
Taneese Bridges | 2-5 | 40% | 0-0 | - | 1-1 | 100% | 4 | 2 | 5 | 2 | 1 | 0 | 0 |
Trista Charles | 0-1 | - | 0-1 | - | 0-0 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 |