Sunday, April 24, 2022
12:00AM
Team Thrill 17U
71
VS
West Coast Elite 17U
76
Team Thrill 17U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliyah Carroll | 0-1 | - | 0-1 | - | 1-2 | 50% | 4 | 3 | 1 | 1 | 3 | 0 | 3 |
Anylah Davis | 0-1 | - | 0-1 | - | 0-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Chaniya Taylor | 1-1 | 100% | 0-0 | - | 1-2 | 50% | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Dania Madden | 1-1 | 100% | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Gabrielle Kennerly | 7-13 | 54% | 3-7 | 43% | 1-1 | 100% | 2 | 2 | 18 | 2 | 2 | 0 | 2 |
Kelis Fisher | 2-16 | 12% | 1-10 | 10% | 4-6 | 66.7% | 2 | 5 | 9 | 6 | 3 | 0 | 4 |
Marley Saunders | 1-1 | 100% | 0-0 | - | 1-2 | 50% | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
McKenna Carroll | 2-6 | 33% | 0-0 | - | 2-2 | 100% | 6 | 3 | 6 | 0 | 1 | 2 | 2 |
Olivia Liszt | 2-10 | 20% | 1-5 | 20% | 0-0 | - | 4 | 0 | 5 | 1 | 1 | 0 | 2 |
Paris Locke | 5-10 | 50% | 0-1 | - | 8-13 | 61.5% | 10 | 6 | 18 | 3 | 2 | 0 | 3 |
West Coast Elite 17U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Lim | 2-5 | 40% | 1-2 | 50% | 0-0 | - | 4 | 1 | 5 | 3 | 6 | 0 | 0 |
Jaiya Mix | 2-3 | 67% | 0-0 | - | 3-5 | 60% | 0 | 4 | 7 | 1 | 1 | 0 | 2 |
Maleyni Tolliver | 1-5 | 20% | 0-0 | - | 1-2 | 50% | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Mari Somvichian | 3-7 | 43% | 1-1 | 100% | 9-11 | 81.8% | 3 | 5 | 16 | 2 | 4 | 0 | 0 |
Shea Joko | 1-3 | 33% | 1-3 | 33% | 0-0 | - | 1 | 0 | 3 | 1 | 2 | 0 | 1 |
Taliyah Logwood | 5-11 | 45% | 2-3 | 67% | 7-10 | 70% | 17 | 5 | 19 | 0 | 3 | 2 | 1 |
Taliyah McFerson | 4-5 | 80% | 0-0 | - | 1-2 | 50% | 7 | 1 | 9 | 0 | 3 | 0 | 0 |
Unknown Player | 3-14 | 21% | 0-0 | - | 3-3 | 100% | 7 | 3 | 9 | 3 | 4 | 0 | 2 |