Saturday, April 23, 2022
12:00AM
FGB 16U
53
VS
B. Maze Elite 16U
38
FGB 16U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary Kate Kent | 1-3 | 33% | 1-3 | 33% | 0-0 | - | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
Zahariah Jones | 4-9 | 44% | 0-1 | - | 2-2 | 100% | 12 | 0 | 10 | 0 | 1 | 1 | 2 |
Yanija Lawson | 1-10 | 10% | 0-3 | - | 0-0 | - | 5 | 1 | 2 | 0 | 1 | 0 | 1 |
Paris Triplett | 0-1 | - | 0-0 | - | 0-0 | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Markeli Jones-Tynes | 4-7 | 57% | 1-2 | 50% | 0-0 | - | 2 | 1 | 9 | 3 | 4 | 1 | 0 |
Beckham Hockley | 1-4 | 25% | 1-4 | 25% | 0-0 | - | 1 | 0 | 3 | 1 | 1 | 0 | 1 |
Ansley Hicks | 2-3 | 67% | 1-1 | 100% | 2-2 | 100% | 1 | 2 | 7 | 2 | 2 | 0 | 1 |
Unknown Player | 3-9 | 33% | 0-3 | - | 0-0 | - | 4 | 2 | 6 | 5 | 4 | 0 | 2 |
Unknown Player | 4-10 | 40% | 1-5 | 20% | 1-2 | 50% | 3 | 0 | 10 | 4 | 7 | 0 | 4 |
Unknown Player | 1-2 | 50% | 1-1 | 100% | 0-0 | - | 3 | 0 | 3 | 0 | 1 | 0 | 3 |
B. Maze Elite 16U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Bush | 4-9 | 44% | 1-5 | 20% | 0-0 | - | 4 | 2 | 9 | 0 | 2 | 0 | 2 |
Damieona Williams | 1-2 | 50% | 0-1 | - | 0-0 | - | 9 | 0 | 2 | 1 | 2 | 1 | 1 |
Dimitria Strickland | 1-3 | 33% | 0-2 | - | 0-4 | 0% | 3 | 0 | 2 | 1 | 3 | 0 | 0 |
Jayden Riddle | 1-10 | 10% | 1-6 | 17% | 2-2 | 100% | 4 | 1 | 5 | 1 | 7 | 0 | 0 |
Maddox Mayfield | 2-7 | 29% | 0-1 | - | 2-5 | 40% | 6 | 1 | 6 | 1 | 1 | 0 | 5 |
Maiya Moore | 1-4 | 25% | 0-1 | - | 0-0 | - | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
Paige Welch | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Samaria Taylor | 6-17 | 35% | 1-3 | 33% | 0-0 | - | 6 | 2 | 13 | 0 | 7 | 0 | 4 |